The Silverstone Classic meeting will be held over the weekend of 24-26th July 2009 on the full Grand Prix circuit and as well as the touring cars will include races for everything from Edwardian cars to 80s Group C Sportscars, plus off-track displays, car clubs, stunt show, aerobatic display, fun fair and live music.
| Provisional Timetable |
| Friday 24th July |
| 0900 - 0920 | Qualifying | Historic Formula Juniors |
| 0930 - 1005 | Qualifying | Under 2 litre Touring Cars (U2TC) |
| 1015 - 1035 | Qualifying | The David Leslie Memorial Trophy Race for Touring Cars |
| 1045 - 1110 | Qualifying | BRDC 500 Pre War Sports Cars |
| 1120 - 1150 | Qualifying | Pre 1963 GT Cars |
| 1200 - 1220 | Qualifying | HGPCA Pre 66 Grand Prix Cars |
| 1230 - 1300 | Qualifying | The RAC Woodcote Trophy for Pre 1956 Sports Cars |
| 1300 - 1400 | Lunch Break | |
| 1400 - 1425 | Qualifying | Grand Prix Masters (1966 – 1978 GP Cars) |
| 1435 - 1505 | Qualifying | BRDC Historic Sports Cars |
| 1515 - 1545 | Qualifying | Masters 'Gentleman Drivers' GT & Sports Endurance Cars (Pre 66) |
| 1555 - 1620 | Qualifying | Group C |
| 1630 - 1700 | Qualifying | World Sports Car Masters 1964-1974 |
| 1710 - 1730 | Qualifying | The Laurence Bloom Memorial Trophy in Celebration of 50 years of the Mini |
| 1740 - 1800 | Qualifying | The Daily Express Trophy for Production Jaguar Cars |
| Saturday 25th July |
| 0900 - 0955 | Race | BRDC 500 Pre War Sports Cars |
| 1010 - 1105 | Race | Under 2 litre Touring Cars (U2TC) |
| 1120 - 1140 | Race | Historic Formula Juniors |
| 1155 - 1215 | Race | The David Leslie Memorial Trophy Race for Touring Cars |
| 1230 - 1250 | Race | HGPCA Pre 66 Grand Prix Cars |
| 1250 - 1350 | Lunch Break | Aerial Displays, Harley Davidson Parade on track, 50 Years of the Mini on track |
| 1350 - 1415 | Race | Grand Prix Masters (1966 – 1978 GP Cars) |
| 1430 - 1525 | Race | The RAC Woodcote Trophy for Pre 1956 Sports Cars |
| 1540 - 1610 | Race | Masters 'Gentleman Drivers' GT & Sports Endurance Cars (Pre 66) |
| 1625 - 1720 | Race | Group C |
| 1735 - 1800 | Race | The Daily Express Trophy for Production Jaguar Cars |
| Evening Break | Bonham’s Auction. Pre-63 GT parade |
| 1945 - 2115 | Race | World Sports Car Masters 1964-1974 |
| Sunday 26th July |
| 0900 - 0925 | Race | Historic Formula Juniors |
| 0940 - 1040 | Race | BRDC Historic Sports Cars |
| 1040 - 1115 | Church Break | Retro Run Display |
| 1115 - 1135 | Race | The Laurence Bloom Memorial Trophy in Celebration of 50 years of the Mini (Race 1) |
| 1150 - 1250 | Race | Pre 1963 GT Cars |
| 1250 - 1355 | Lunch Break | Aerial Displays. Car Clubs parade |
| 1355 - 1415 | Race | HGPCA Pre 66 Grand Prix Cars |
| 1430 - 1455 | Race | Grand Prix Masters (1966 – 1978 GP Cars) |
| 1510 - 1545 | Race | Group C |
| 1600 - 1645 | Race | Masters 'Gentleman Drivers' GT & Sports Endurance Cars (Pre 66) |
| 1700 - 1720 | Race | The David Leslie Memorial Trophy Race for Touring Cars |
| 1735 - 1800 | Race | The Laurence Bloom Memorial Trophy in Celebration of 50 years of the Mini (Race2) |