Name
John Cotter
Nationality
AustraliaAustralia
Race History
BMW
#52 BMW M3
Team: M3 Motorsport
AustraliaJohn Cotter
BMW
#2 BMW M3
Team: Clark Australia
AustraliaJohn Cotter
BMW
#52 BMW M3
Team: Clark Sinkes
AustraliaJohn Cotter
AustraliaPeter Doulman
Race Results
Date Venue Driver Vehicle Pos
1993 Australian Touring Car Championship
28 Feb 1993 AustraliaAmaroo Park (1) John Cotter #52 BMW M3 3
28 Feb 1993 AustraliaAmaroo Park (2) John Cotter #52 BMW M3 DNF
06 Jun 1993 AustraliaEastern Creek (1) John Cotter #52 BMW M3 20
06 Jun 1993 AustraliaEastern Creek (2) John Cotter #52 BMW M3 22
08 Aug 1993 AustraliaOran Park (1) John Cotter #52 BMW M3 20
08 Aug 1993 AustraliaOran Park (2) John Cotter #52 BMW M3 20
1994 Australian Class II Championship
17 Apr 1994 AustraliaEastern Creek (1) John Cotter #2 BMW M3 7
17 Apr 1994 AustraliaEastern Creek (2) John Cotter #2 BMW M3 8
19 Jun 1994 AustraliaWinton (1) John Cotter #2 BMW M3 DNF
19 Jun 1994 AustraliaWinton (2) John Cotter #2 BMW M3 DNS
07 Aug 1994 AustraliaMallala (1) John Cotter #2 BMW M3 8
07 Aug 1994 AustraliaMallala (2) John Cotter #2 BMW M3 7
28 Aug 1994 AustraliaOran Park (1) John Cotter #2 BMW M3 9
28 Aug 1994 AustraliaOran Park (2) John Cotter #2 BMW M3 7
1994 Bathurst 1000
02 Oct 1994 AustraliaBathurst Cotter / Doulman #52 BMW M3 19