| 1997 Swedish Touring Car Championship | 
  
    | 04 May 1997 |  Mantorp Park (1) | Börje Gustafsson | #22 BMW M3 | 7 | 
  
    | 04 May 1997 |  Mantorp Park (2) | Börje Gustafsson | #22 BMW M3 | DNF | 
  
    | 25 May 1997 |  Kinnekulle (1) | Börje Gustafsson | #22 BMW M3 | 8 | 
  
    | 25 May 1997 |  Kinnekulle (2) | Börje Gustafsson | #22 BMW M3 | 10 | 
  
    | 13 Jul 1997 |  Falkenberg (1) | Börje Gustafsson | #22 BMW M3 | 9 | 
  
    | 13 Jul 1997 |  Falkenberg (2) | Börje Gustafsson | #22 BMW M3 | DNF | 
  
    | 03 Aug 1997 |  Knutstorp (1) | Börje Gustafsson | #22 BMW M3 | 10 | 
  
    | 03 Aug 1997 |  Knutstorp (2) | Börje Gustafsson | #22 BMW M3 | 9 | 
  
    | 31 Aug 1997 |  Karlskoga (1) | Börje Gustafsson | #22 BMW M3 | NC | 
  
    | 31 Aug 1997 |  Karlskoga (2) | Börje Gustafsson | #22 BMW M3 | 10 | 
| 1999 Swedish Touring Car Championship | 
  
    | 25 Apr 1999 |  Mantorp Park (1) | Börje Gustafsson | #34 Opel Vectra | 19 | 
  
    | 25 Apr 1999 |  Mantorp Park (2) | Börje Gustafsson | #34 Opel Vectra | 21 | 
| 1999 SSK-Serien Etab Data Cup | 
  
    | 13 Jun 1999 |  Gelleråsen | Börje Gustafsson | #10 Opel Vectra | DNF | 
  
    | 03 Jul 1999 |  Falkenberg (1) | Börje Gustafsson | #10 Opel Vectra | 10 | 
  
    | 04 Jul 1999 |  Falkenberg (2) | Börje Gustafsson | #10 Opel Vectra | DNF | 
  
    | 14 Aug 1999 |  Gelleråsen (1) | Börje Gustafsson | #10 Opel Vectra | 12 | 
  
    | 15 Aug 1999 |  Gelleråsen (2) | Börje Gustafsson | #10 Opel Vectra | DNF |