| 1997 North American Touring Car Championship | 
  
    | 13 Apr 1997 |  Long Beach (1) | Neil Crompton | #4 Honda Accord | 1 | 
  
    | 13 Apr 1997 |  Long Beach (2) | Neil Crompton | #4 Honda Accord | 1 | 
  
    | 18 May 1997 |  Savannah (1) | Neil Crompton | #4 Honda Accord | 3 | 
  
    | 18 May 1997 |  Savannah (2) | Neil Crompton | #4 Honda Accord | 2 | 
  
    | 08 Jun 1997 |  Detroit (1) | Neil Crompton | #4 Honda Accord | 3 | 
  
    | 08 Jun 1997 |  Detroit (2) | Neil Crompton | #4 Honda Accord | DSQ | 
  
    | 13 Jul 1997 |  Cleveland (1) | Neil Crompton | #4 Honda Accord | 5 | 
  
    | 13 Jul 1997 |  Cleveland (2) | Neil Crompton | #4 Honda Accord | 2 | 
  
    | 20 Jul 1997 |  Toronto (1) | Neil Crompton | #4 Honda Accord | 2 | 
  
    | 20 Jul 1997 |  Toronto (2) | Neil Crompton | #4 Honda Accord | 1 | 
  
    | 10 Aug 1997 |  Mid Ohio (1) | Neil Crompton | #4 Honda Accord | 2 | 
  
    | 10 Aug 1997 |  Mid Ohio (2) | Neil Crompton | #4 Honda Accord | 3 | 
  
    | 30 Aug 1997 |  Vancouver (1) | Neil Crompton | #4 Honda Accord | 1 | 
  
    | 30 Aug 1997 |  Vancouver (2) | Neil Crompton | #4 Honda Accord | 1 | 
  
    | 07 Sep 1997 |  Laguna Seca (1) | Neil Crompton | #4 Honda Accord | 1 | 
  
    | 07 Sep 1997 |  Laguna Seca (2) | Neil Crompton | #4 Honda Accord | 1 | 
| 1997 Bathurst 1000 | 
  
    | 05 Oct 1997 |  Mount Panorama | Crompton / Watts | #26 Peugeot 406 | DNF |