Peter Hardman
Name
Peter Hardman
Nationality
Great BritainGreat Britain
Date of Birth
07 Sep 1964
Links
Race History
Honda
#21 Honda Accord
Team: TC Kline Racing
Great BritainPeter Hardman
BMW
#86 BMW 320 STW
Team: GTS Motorsport
John Grant
Great BritainPeter Hardman
Great BritainHoward Redhouse
Great BritainStuart Wright
Race Results
Date Venue Driver Vehicle Pos
1996 North American Touring Car Championship
25 May 1996 USALime Rock (1) Peter Hardman #21 Honda Accord DNF
27 May 1996 USALime Rock (2) Peter Hardman #21 Honda Accord 7
08 Jun 1996 USADetroit (1) Peter Hardman #21 Honda Accord 3
09 Jun 1996 USADetroit (2) Peter Hardman #21 Honda Accord 3
22 Jun 1996 USAPortland (1) Peter Hardman #21 Honda Accord 5
22 Jun 1996 USAPortland (2) Peter Hardman #21 Honda Accord 2
13 Jul 1996 CanadaToronto (1) Peter Hardman #21 Honda Accord 5
13 Jul 1996 CanadaToronto (2) Peter Hardman #21 Honda Accord 1
03 Aug 1996 CanadaTrois Rivieres (1) Peter Hardman #21 Honda Accord 2
04 Aug 1996 CanadaTrois Rivieres (2) Peter Hardman #21 Honda Accord 3
10 Aug 1996 USAMid Ohio (1) Peter Hardman #21 Honda Accord 5
10 Aug 1996 USAMid Ohio (2) Peter Hardman #21 Honda Accord 2
31 Aug 1996 CanadaVancouver (1) Peter Hardman #21 Honda Accord 5
01 Sep 1996 CanadaVancouver (2) Peter Hardman #21 Honda Accord DNF
2005 Nürburgring 24h-Rennen
07 May 2005 GermanyNürburgring Grant / Hardman / Redhouse / Wright #86 BMW 320 STW DNF