Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1998 Copa de las Naciones Super Turismo | ||||
1 | 2 | Ingo Hoffman | Team Proas Master Card | ![]() |
2 | 1 | Oscar Larrauri | Team Proas Master Card | ![]() |
3 | 14 | Juan Manuel Fangio II | EF Racing | ![]() |
4 | 32 | Fernando Croceri | Ménem Junior Competition | ![]() |
5 | 5 | Osvaldo López | Race Car | ![]() |
6 | 15 | Carlos Bueno | EF Racing | ![]() |
7 | 6 | Emiliano Spataro | Race Car | ![]() |
8 | 27 | Pablo Peón | Bessone Sport | ![]() |
9 | 28 | Anibal Zaniratto | Alfa Scuadra | ![]() |
10 | 3 | Miguel Angel Guerra | INI Competition | ![]() |
11 | 20 | Javier Balzano | Sólido Motorsport | ![]() |
12 | 9 | Oscar Fineschi | Fineschi Sport | ![]() |
13 | 10 | José Visir | Fineschi Sport | ![]() |
14 | 17 | Daniel Marrocchi | Honda Team | ![]() |
15 | 25 | Gerardo Cerquetti | Mega Sport | ![]() |
16 | 7 | Daniel Urrurtia | Diablo Motorsport | ![]() |
DNF | 11 | Ricardo Risatti | Risatti Racing | ![]() |
DNF | 26 | Carlos Okulovich | Bessone Sport | ![]() |
Date | Venue | Series |
---|---|---|
22 Mar 1998 | ![]() |
Copa de las Naciones Super Turismo |
05 Apr 1998 | ![]() |
Copa de las Naciones Super Turismo |
17 May 1998 | ![]() |
Copa de las Naciones Super Turismo |
05 Jul 1998 | ![]() |
Copa de las Naciones Super Turismo |
06 Jul 1998 | ![]() |
Copa de las Naciones Super Turismo |
02 Aug 1998 | ![]() |
Copa de las Naciones Super Turismo |
23 Aug 1998 | ![]() |
Copa de las Naciones Super Turismo |
06 Sep 1998 | ![]() |
Copa de las Naciones Super Turismo |
04 Oct 1998 | ![]() |
Copa de las Naciones Super Turismo |
25 Oct 1998 | ![]() |
Copa de las Naciones Super Turismo |
22 Nov 1998 | ![]() |
Copa de las Naciones Super Turismo |
13 Dec 1998 | ![]() |
Copa de las Naciones Super Turismo |