Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
2019 Tourenwagen Legenden | ||||
7 | 11 | Steffan Irmler | Irmler Racing | ![]() |
19 | 37 | Alexander Schmidt | Lui Motorsport | ![]() |
Date | Venue | Series |
---|---|---|
19 May 2019 | ![]() |
Tourenwagen Legenden |
29 Jun 2019 | ![]() |
Tourenwagen Legenden |
04 Aug 2019 | ![]() |
Tourenwagen Legenden |
08 Sep 2019 | ![]() |
Tourenwagen Legenden |
06 Oct 2019 | ![]() |
Tourenwagen Legenden |