Make
BMW
Model
BMW 3 Series (E36)
Drive
Rear Wheel Drive
Chassis No
Built By
BMW Motorsport
Date Built
1995
Current Status
Race History
BMW
#33 BMW 318i
Team: PM Car Sports
GermanyMarc Gindorf
BMW
#30 BMW 318i
Team: Anders Svensson
SwedenAnders Svensson
BMW
#32 BMW 320i E36
SwedenPeter Hallén
BMW
#18 BMW 320i E36
Team: Team Polo Motorsport
SwedenDjon Clausen
Race Results
Date Venue Driver Vehicle Pos
1995 ADAC SuperTourenWagen Cup
30 Apr 1995 BelgiumZolder (1) Marc Gindorf #33 BMW 318i 14
30 Apr 1995 BelgiumZolder (2) Marc Gindorf #33 BMW 318i 14
14 May 1995 BelgiumSpa-Francorchamps (1) Marc Gindorf #33 BMW 318i 16
14 May 1995 BelgiumSpa-Francorchamps (2) Marc Gindorf #33 BMW 318i 13
28 May 1995 AustriaZeltweg (1) Marc Gindorf #33 BMW 318i 16
28 May 1995 AustriaZeltweg (2) Marc Gindorf #33 BMW 318i 10
11 Jun 1995 GermanyHockenheim (1) Marc Gindorf #33 BMW 318i DNF
11 Jun 1995 GermanyHockenheim (2) Marc Gindorf #33 BMW 318i DNS
02 Jul 1995 GermanyNürburgring (1) Marc Gindorf #33 BMW 318i 22
02 Jul 1995 GermanyNürburgring (2) Marc Gindorf #33 BMW 318i DNF
27 Aug 1995 AustriaSalzburgring (1) Marc Gindorf #33 BMW 318i 25
27 Aug 1995 AustriaSalzburgring (2) Marc Gindorf #33 BMW 318i 18
10 Sep 1995 GermanyAvus (1) Marc Gindorf #33 BMW 318i 12
10 Sep 1995 GermanyAvus (2) Marc Gindorf #33 BMW 318i DNF
24 Sep 1995 GermanyNürburgring (1) Marc Gindorf #33 BMW 318i DNF
24 Sep 1995 GermanyNürburgring (2) Marc Gindorf #33 BMW 318i 13
1998 Swedish Touring Car Championship
10 May 1998 SwedenMantorp Park (1) Anders Svensson #30 BMW 318i 13
10 May 1998 SwedenMantorp Park (2) Anders Svensson #30 BMW 318i 11
31 May 1998 SwedenKarlskoga (1) Anders Svensson #30 BMW 318i 13
31 May 1998 SwedenKarlskoga (2) Anders Svensson #30 BMW 318i DNS
28 Jun 1998 SwedenAnderstorp (1) Anders Svensson #30 BMW 318i DNF
28 Jun 1998 SwedenAnderstorp (2) Anders Svensson #30 BMW 318i 13
09 Aug 1998 SwedenFalkenberg (1) Anders Svensson #30 BMW 318i DNF
09 Aug 1998 SwedenFalkenberg (2) Anders Svensson #30 BMW 318i 10
06 Sep 1998 SwedenKnutstorp (1) Anders Svensson #30 BMW 318i 12
06 Sep 1998 SwedenKnutstorp (2) Anders Svensson #30 BMW 318i 14
27 Sep 1998 SwedenMantorp Park (1) Anders Svensson #30 BMW 318i 15
27 Sep 1998 SwedenMantorp Park (2) Anders Svensson #30 BMW 318i 12
1999 Swedish Touring Car Championship
25 Apr 1999 SwedenMantorp Park (1) Peter Hallén #32 BMW 320i E36 15
25 Apr 1999 SwedenMantorp Park (2) Peter Hallén #32 BMW 320i E36 17
15 May 1999 SwedenKnutstorp (1) Peter Hallén #32 BMW 320i E36 12
15 May 1999 SwedenKnutstorp (2) Peter Hallén #32 BMW 320i E36 13
30 May 1999 SwedenKarlskoga (1) Peter Hallén #32 BMW 320i E36 16
30 May 1999 SwedenKarlskoga (2) Peter Hallén #32 BMW 320i E36 10
20 Jun 1999 SwedenAnderstorp (1) Peter Hallén #32 BMW 320i E36 17
20 Jun 1999 SwedenAnderstorp (2) Peter Hallén #32 BMW 320i E36 12
01 Aug 1999 SwedenAnderstorp (1) Peter Hallén #32 BMW 320i E36 12
01 Aug 1999 SwedenAnderstorp (2) Peter Hallén #32 BMW 320i E36 DNF
2000 Swedish Touring Car Championship
07 May 2000 SwedenKarlskoga (1) Djon Clausen #18 BMW 320i E36 14
07 May 2000 SwedenKarlskoga (2) Djon Clausen #18 BMW 320i E36 14
28 May 2000 SwedenKnutstorp (1) Djon Clausen #18 BMW 320i E36 16
28 May 2000 SwedenKnutstorp (2) Djon Clausen #18 BMW 320i E36 11
01 Jun 2000 SwedenMantorp Park (1) Djon Clausen #18 BMW 320i E36 DNF
01 Jun 2000 SwedenMantorp Park (2) Djon Clausen #18 BMW 320i E36 DNF
09 Jul 2000 SwedenFalkenberg (1) Djon Clausen #18 BMW 320i E36 15
09 Jul 2000 SwedenFalkenberg (2) Djon Clausen #18 BMW 320i E36 11
27 Aug 2000 SwedenKarlskoga (1) Djon Clausen #18 BMW 320i E36 14
27 Aug 2000 SwedenKarlskoga (2) Djon Clausen #18 BMW 320i E36 DNF
10 Sep 2000 SwedenMantorp Park (1) Djon Clausen #18 BMW 320i E36 19
10 Sep 2000 SwedenMantorp Park (2) Djon Clausen #18 BMW 320i E36 20