| 1993 Campionato Italiano Superturismo | 
  
    | 01 May 1993 |  Misano (1) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | DNF | 
  
    | 02 May 1993 |  Misano (2) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 9 | 
  
    | 15 May 1993 |  Magione (1) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 1 | 
  
    | 16 May 1993 |  Magione (2) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 1 | 
  
    | 05 Jun 1993 |  Binetto (1) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 14 | 
  
    | 06 Jun 1993 |  Binetto (2) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | DNF | 
  
    | 19 Jun 1993 |  Imola (1) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | DNF | 
  
    | 20 Jun 1993 |  Imola (2) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 7 | 
  
    | 17 Jul 1993 |  Varano (1) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 16 | 
  
    | 18 Jul 1993 |  Varano (2) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 3 | 
  
    | 31 Jul 1993 |  Misano (1) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | 16 | 
  
    | 01 Aug 1993 |  Misano (2) | Gianni Morbidelli | #2 Alfa Romeo 155 TS | DNF | 
| 1995 Campionato Italiano Superturismo | 
  
    | 23 Apr 1995 |  Misano (1) | Gianni Morbidelli | #9 BMW 318i | DNF | 
  
    | 23 Apr 1995 |  Misano (2) | Gianni Morbidelli | #9 BMW 318i | 6 | 
  
    | 07 May 1995 |  Binetto (1) | Gianni Morbidelli | #9 BMW 318i | 6 | 
  
    | 07 May 1995 |  Binetto (2) | Gianni Morbidelli | #9 BMW 318i | 7 | 
  
    | 21 May 1995 |  Monza (1) | Gianni Morbidelli | #9 BMW 318i | 5 | 
  
    | 21 May 1995 |  Monza (2) | Gianni Morbidelli | #9 BMW 318i | 4 | 
  
    | 04 Jun 1995 |  Imola (1) | Gianni Morbidelli | #9 BMW 318i | 7 | 
  
    | 04 Jun 1995 |  Imola (2) | Gianni Morbidelli | #9 BMW 318i | DNF | 
  
    | 18 Jun 1995 |  Magione (1) | Gianni Morbidelli | #9 BMW 318i | 5 | 
  
    | 18 Jun 1995 |  Magione (2) | Gianni Morbidelli | #9 BMW 318i | 4 | 
  
    | 09 Jul 1995 |  Mugello (1) | Gianni Morbidelli | #9 BMW 318i | 5 | 
  
    | 09 Jul 1995 |  Mugello (2) | Gianni Morbidelli | #9 BMW 318i | 7 | 
  
    | 06 Aug 1995 |  Misano (1) | Gianni Morbidelli | #9 BMW 318i | 3 | 
  
    | 06 Aug 1995 |  Misano (2) | Gianni Morbidelli | #9 BMW 318i | 11 | 
  
    | 03 Sep 1995 |  Pergusa (1) | Gianni Morbidelli | #9 BMW 318i | 1 | 
  
    | 03 Sep 1995 |  Pergusa (2) | Gianni Morbidelli | #9 BMW 318i | 1 | 
  
    | 17 Sep 1995 |  Varano (1) | Gianni Morbidelli | #9 BMW 318i | 10 | 
  
    | 17 Sep 1995 |  Varano (2) | Gianni Morbidelli | #9 BMW 318i | 4 | 
  
    | 08 Oct 1995 |  Vallelunga (1) | Gianni Morbidelli | #9 BMW 318i | 6 | 
  
    | 08 Oct 1995 |  Vallelunga (2) | Gianni Morbidelli | #9 BMW 318i | 5 | 
| 1996 Campionato Italiano Superturismo | 
  
    | 04 Aug 1996 |  Pergusa (1) | Gianni Morbidelli | #7 BMW 320i | 4 | 
  
    | 04 Aug 1996 |  Pergusa (2) | Gianni Morbidelli | #7 BMW 320i | DNF | 
  
    | 01 Sep 1996 |  Pergusa (1) | Gianni Morbidelli | #7 BMW 320i | 3 | 
  
    | 01 Sep 1996 |  Pergusa (2) | Gianni Morbidelli | #7 BMW 320i | 3 | 
  
    | 15 Sep 1996 |  Varano (1) | Gianni Morbidelli | #70 BMW 320i | DSQ | 
  
    | 15 Sep 1996 |  Varano (2) | Gianni Morbidelli | #70 BMW 320i | 5 | 
  
    | 06 Oct 1996 |  Vallelunga (1) | Gianni Morbidelli | #7 BMW 320i | 17 | 
  
    | 06 Oct 1996 |  Vallelunga (2) | Gianni Morbidelli | #7 BMW 320i | 5 | 
| 1998 British Touring Car Championship | 
  
    | 13 Mar 1998 |  Thruxton (1) | Gianni Morbidelli | #14 Volvo S40 | 6 | 
  
    | 13 Mar 1998 |  Thruxton (2) | Gianni Morbidelli | #14 Volvo S40 | 11 | 
  
    | 26 Apr 1998 |  Silverstone (1) | Gianni Morbidelli | #14 Volvo S40 | 8 | 
  
    | 26 Apr 1998 |  Silverstone (2) | Gianni Morbidelli | #14 Volvo S40 | 5 | 
  
    | 04 May 1998 |  Donington Park (1) | Gianni Morbidelli | #14 Volvo S40 | 12 | 
  
    | 04 May 1998 |  Donington Park (2) | Gianni Morbidelli | #14 Volvo S40 | DNF | 
  
    | 17 May 1998 |  Brands Hatch (1) | Gianni Morbidelli | #14 Volvo S40 | 13 | 
  
    | 17 May 1998 |  Brands Hatch (2) | Gianni Morbidelli | #14 Volvo S40 | 10 | 
  
    | 25 May 1998 |  Oulton Park (1) | Gianni Morbidelli | #14 Volvo S40 | 6 | 
  
    | 25 May 1998 |  Oulton Park (2) | Gianni Morbidelli | #14 Volvo S40 | 9 | 
  
    | 14 Jun 1998 |  Donington Park (1) | Gianni Morbidelli | #14 Volvo S40 | 6 | 
  
    | 14 Jun 1998 |  Donington Park (2) | Gianni Morbidelli | #14 Volvo S40 | 7 | 
  
    | 28 Jun 1998 |  Croft (1) | Gianni Morbidelli | #14 Volvo S40 | 10 | 
  
    | 28 Jun 1998 |  Croft (2) | Gianni Morbidelli | #14 Volvo S40 | 7 | 
  
    | 26 Jul 1998 |  Snetterton (1) | Gianni Morbidelli | #14 Volvo S40 | 7 | 
  
    | 26 Jul 1998 |  Snetterton (2) | Gianni Morbidelli | #14 Volvo S40 | 11 | 
  
    | 02 Aug 1998 |  Thruxton (1) | Gianni Morbidelli | #14 Volvo S40 | 8 | 
  
    | 02 Aug 1998 |  Thruxton (2) | Gianni Morbidelli | #14 Volvo S40 | 4 | 
  
    | 16 Aug 1998 |  Knockhill (1) | Gianni Morbidelli | #14 Volvo S40 | 11 | 
  
    | 16 Aug 1998 |  Knockhill (2) | Gianni Morbidelli | #14 Volvo S40 | DNF | 
  
    | 31 Aug 1998 |  Brands Hatch (1) | Gianni Morbidelli | #14 Volvo S40 | DNF | 
  
    | 31 Aug 1998 |  Brands Hatch (2) | Gianni Morbidelli | #14 Volvo S40 | DNF | 
  
    | 13 Sep 1998 |  Oulton Park (1) | Gianni Morbidelli | #14 Volvo S40 | DNF | 
  
    | 13 Sep 1998 |  Oulton Park (2) | Gianni Morbidelli | #14 Volvo S40 | 9 | 
  
    | 20 Sep 1998 |  Silverstone (1) | Gianni Morbidelli | #14 Volvo S40 | 17 | 
  
    | 20 Sep 1998 |  Silverstone (2) | Gianni Morbidelli | #14 Volvo S40 | DNF | 
| 2000 European Super Touring Cup | 
  
    | 02 Apr 2000 |  Mugello (1) | Gianni Morbidelli | #4 BMW 320i E36 | 3 | 
  
    | 02 Apr 2000 |  Mugello (2) | Gianni Morbidelli | #4 BMW 320i E36 | 4 | 
  
    | 30 Apr 2000 |  Pergusa (1) | Gianni Morbidelli | #4 BMW 320i E36 | 7 | 
  
    | 30 Apr 2000 |  Pergusa (2) | Gianni Morbidelli | #4 BMW 320i E36 | DNF | 
  
    | 14 May 2000 |  Zeltweg (1) | Gianni Morbidelli | #4 BMW 320i E36 | 3 | 
  
    | 14 May 2000 |  Zeltweg (2) | Gianni Morbidelli | #4 BMW 320i E36 | 2 | 
  
    | 11 Jun 2000 |  Monza (1) | Gianni Morbidelli | #4 BMW 320i E36 | 9 | 
  
    | 11 Jun 2000 |  Monza (2) | Gianni Morbidelli | #4 BMW 320i E36 | 3 | 
  
    | 02 Jul 2000 |  Hungaroring (1) | Gianni Morbidelli | #4 BMW 320i E36 | 1 | 
  
    | 02 Jul 2000 |  Hungaroring (2) | Gianni Morbidelli | #4 BMW 320i E36 | 1 | 
  
    | 09 Jul 2000 |  Imola (1) | Gianni Morbidelli | #4 BMW 320i E36 | 7 | 
  
    | 09 Jul 2000 |  Imola (2) | Gianni Morbidelli | #4 BMW 320i E36 | 5 | 
  
    | 23 Jul 2000 |  Misano (1) | Gianni Morbidelli | #4 BMW 320i E36 | 1 | 
  
    | 23 Jul 2000 |  Misano (2) | Gianni Morbidelli | #4 BMW 320i E36 | 1 | 
  
    | 17 Sep 2000 |  Brno (1) | Gianni Morbidelli | #4 BMW 320i E36 | DNF | 
  
    | 17 Sep 2000 |  Brno (2) | Gianni Morbidelli | #4 BMW 320i E36 | 3 | 
  
    | 24 Sep 2000 |  Vallelunga (1) | Gianni Morbidelli | #4 BMW 320i E36 | 5 | 
  
    | 24 Sep 2000 |  Vallelunga (2) | Gianni Morbidelli | #4 BMW 320i E36 | 11 | 
  
    | 08 Oct 2000 |  Cerkjle (1) | Gianni Morbidelli | #4 BMW 320i E36 | 8 | 
  
    | 08 Oct 2000 |  Cerkjle (2) | Gianni Morbidelli | #4 BMW 320i E36 | 1 |