Notes
Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1996 Rainbow Cup International Super Touring Series | ||||
1 | 3 | Joachim Winkelhock | BMW Motorsport S.A. | ![]() |
2 | 8 | Terry Moss | Audi Sport | ![]() |
3 | 4 | Craig Baird | BMW Motorsport S.A. | ![]() |
4 | 7 | Anthony Reid | BP Nissan Motorsport | ![]() |
5 | 11 | Kris Nissen | Abt Sportsline | ![]() |
6 | 5 | Deon Joubert | BMW Motorsport S.A. | ![]() |
7 | 6 | Duncan Vos | BP Nissan Motorsport | ![]() |
8 | 9 | Jean-François Hemroulle | Audi Sport | ![]() |
9 | 2 | Shaun Watson-Smith | Opel Motorsport | ![]() |
10 | 17 | Barry Ingle | National Vehicle Leasing | ![]() |
11 | 10 | Ronny Melkus | Opel-Häusler Team Holzer | ![]() |
DNF | 1 | Michael Briggs | Opel Motorsport | ![]() |
Date | Venue | Series |
---|---|---|
30 Nov 1996 | ![]() |
Rainbow Cup International Super Touring Series |
30 Nov 1996 | ![]() |
Rainbow Cup International Super Touring Series |
30 Nov 1996 | ![]() |
Rainbow Cup International Super Touring Series |
30 Nov 1996 | ![]() |
Rainbow Cup International Super Touring Series |
07 Dec 1996 | ![]() |
Rainbow Cup International Super Touring Series |
07 Dec 1996 | ![]() |
Rainbow Cup International Super Touring Series |
07 Dec 1996 | ![]() |
Rainbow Cup International Super Touring Series |
07 Dec 1996 | ![]() |
Rainbow Cup International Super Touring Series |