| 1995 ADAC SuperTourenWagen Cup | 
  
    | 30 Apr 1995 |  Zolder (1) | Marc Gindorf | #33 BMW 318i | 14 | 
  
    | 30 Apr 1995 |  Zolder (2) | Marc Gindorf | #33 BMW 318i | 14 | 
  
    | 14 May 1995 |  Spa-Francorchamps (1) | Marc Gindorf | #33 BMW 318i | 16 | 
  
    | 14 May 1995 |  Spa-Francorchamps (2) | Marc Gindorf | #33 BMW 318i | 13 | 
  
    | 28 May 1995 |  Zeltweg (1) | Marc Gindorf | #33 BMW 318i | 16 | 
  
    | 28 May 1995 |  Zeltweg (2) | Marc Gindorf | #33 BMW 318i | 10 | 
  
    | 11 Jun 1995 |  Hockenheim (1) | Marc Gindorf | #33 BMW 318i | DNF | 
  
    | 11 Jun 1995 |  Hockenheim (2) | Marc Gindorf | #33 BMW 318i | DNS | 
  
    | 02 Jul 1995 |  Nürburgring  (1) | Marc Gindorf | #33 BMW 318i | 22 | 
  
    | 02 Jul 1995 |  Nürburgring  (2) | Marc Gindorf | #33 BMW 318i | DNF | 
  
    | 27 Aug 1995 |  Salzburgring (1) | Marc Gindorf | #33 BMW 318i | 25 | 
  
    | 27 Aug 1995 |  Salzburgring (2) | Marc Gindorf | #33 BMW 318i | 18 | 
  
    | 10 Sep 1995 |  Avus (1) | Marc Gindorf | #33 BMW 318i | 12 | 
  
    | 10 Sep 1995 |  Avus (2) | Marc Gindorf | #33 BMW 318i | DNF | 
  
    | 24 Sep 1995 |  Nürburgring (1) | Marc Gindorf | #33 BMW 318i | DNF | 
  
    | 24 Sep 1995 |  Nürburgring (2) | Marc Gindorf | #33 BMW 318i | 13 | 
| 1998 Swedish Touring Car Championship | 
  
    | 10 May 1998 |  Mantorp Park (1) | Anders Svensson | #30 BMW 318i | 13 | 
  
    | 10 May 1998 |  Mantorp Park (2) | Anders Svensson | #30 BMW 318i | 11 | 
  
    | 31 May 1998 |  Karlskoga (1) | Anders Svensson | #30 BMW 318i | 13 | 
  
    | 31 May 1998 |  Karlskoga (2) | Anders Svensson | #30 BMW 318i | DNS | 
  
    | 28 Jun 1998 |  Anderstorp (1) | Anders Svensson | #30 BMW 318i | DNF | 
  
    | 28 Jun 1998 |  Anderstorp (2) | Anders Svensson | #30 BMW 318i | 13 | 
  
    | 09 Aug 1998 |  Falkenberg (1) | Anders Svensson | #30 BMW 318i | DNF | 
  
    | 09 Aug 1998 |  Falkenberg (2) | Anders Svensson | #30 BMW 318i | 10 | 
  
    | 06 Sep 1998 |  Knutstorp (1) | Anders Svensson | #30 BMW 318i | 12 | 
  
    | 06 Sep 1998 |  Knutstorp (2) | Anders Svensson | #30 BMW 318i | 14 | 
  
    | 27 Sep 1998 |  Mantorp Park (1) | Anders Svensson | #30 BMW 318i | 15 | 
  
    | 27 Sep 1998 |  Mantorp Park (2) | Anders Svensson | #30 BMW 318i | 12 | 
| 1999 Swedish Touring Car Championship | 
  
    | 25 Apr 1999 |  Mantorp Park (1) | Peter Hallén | #32 BMW 320i E36 | 15 | 
  
    | 25 Apr 1999 |  Mantorp Park (2) | Peter Hallén | #32 BMW 320i E36 | 17 | 
  
    | 15 May 1999 |  Knutstorp (1) | Peter Hallén | #32 BMW 320i E36 | 12 | 
  
    | 15 May 1999 |  Knutstorp (2) | Peter Hallén | #32 BMW 320i E36 | 13 | 
  
    | 30 May 1999 |  Karlskoga (1) | Peter Hallén | #32 BMW 320i E36 | 16 | 
  
    | 30 May 1999 |  Karlskoga (2) | Peter Hallén | #32 BMW 320i E36 | 10 | 
  
    | 20 Jun 1999 |  Anderstorp (1) | Peter Hallén | #32 BMW 320i E36 | 17 | 
  
    | 20 Jun 1999 |  Anderstorp (2) | Peter Hallén | #32 BMW 320i E36 | 12 | 
  
    | 01 Aug 1999 |  Anderstorp (1) | Peter Hallén | #32 BMW 320i E36 | 12 | 
  
    | 01 Aug 1999 |  Anderstorp (2) | Peter Hallén | #32 BMW 320i E36 | DNF | 
| 2000 Swedish Touring Car Championship | 
  
    | 07 May 2000 |  Karlskoga (1) | Djon Clausen | #18 BMW 320i E36 | 14 | 
  
    | 07 May 2000 |  Karlskoga (2) | Djon Clausen | #18 BMW 320i E36 | 14 | 
  
    | 28 May 2000 |  Knutstorp (1) | Djon Clausen | #18 BMW 320i E36 | 16 | 
  
    | 28 May 2000 |  Knutstorp (2) | Djon Clausen | #18 BMW 320i E36 | 11 | 
  
    | 01 Jun 2000 |  Mantorp Park (1) | Djon Clausen | #18 BMW 320i E36 | DNF | 
  
    | 01 Jun 2000 |  Mantorp Park (2) | Djon Clausen | #18 BMW 320i E36 | DNF | 
  
    | 09 Jul 2000 |  Falkenberg (1) | Djon Clausen | #18 BMW 320i E36 | 15 | 
  
    | 09 Jul 2000 |  Falkenberg (2) | Djon Clausen | #18 BMW 320i E36 | 11 | 
  
    | 27 Aug 2000 |  Karlskoga (1) | Djon Clausen | #18 BMW 320i E36 | 14 | 
  
    | 27 Aug 2000 |  Karlskoga (2) | Djon Clausen | #18 BMW 320i E36 | DNF | 
  
    | 10 Sep 2000 |  Mantorp Park (1) | Djon Clausen | #18 BMW 320i E36 | 19 | 
  
    | 10 Sep 2000 |  Mantorp Park (2) | Djon Clausen | #18 BMW 320i E36 | 20 |