Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
2005 Touring Car Trophy | ||||
1 | 66 | Patrick Ulrich | ![]() |
|
2 | 63 | Edy Kamm | ![]() |
|
3 | 62 | Hansjürg Lüthi | ![]() |
|
4 | 65 | Gérard Nicolas | ![]() |
|
5 | 68 | Pierre Piron | ![]() |
|
6 | 59 | Pierre Hirschi | ![]() |
Date | Venue | Series |
---|---|---|
16 Apr 2005 | ![]() |
Touring Car Trophy |
16 Apr 2005 | ![]() |
Touring Car Trophy |
07 May 2005 | ![]() |
Touring Car Trophy |
07 May 2005 | ![]() |
Touring Car Trophy |
12 Jun 2005 | ![]() |
Touring Car Trophy |
12 Jun 2005 | ![]() |
Touring Car Trophy |
18 Sep 2005 | ![]() |
Touring Car Trophy |