Notes
Race was red flagged after 15 hours due to the death of the King of Belgium Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1993 24 heures de Francorchamps | ||||
7 | 3 | Close / Fermine / Verreydt | Toyota Racing | ![]() |
12 | 2 | Cremer / Herregods / Verellen | Toyota Racing | ![]() |
23 | 1 | Bailey / Hoy / van de Poele | Toyota Racing | ![]() |
26 | 11 | Maljean / Peeters / Wagner | Ecurie Bruxelloise | ![]() |
DNF | 21 | Adams / de Dryver / Leslie | Ecurie Ecosse Vauxhall | ![]() |
DNQ | 19 | Neve / Plichet / Triquet | Roger Plichter | ![]() |
WTH | 9 | Khan / Portman | Ian Khan | ![]() |
WTH | 10 | Bervid / Pensis | Václav Bervid | ![]() |
Date | Venue | Series |
---|---|---|
01 Aug 1993 | ![]() |
24 heures de Francorchamps |