Notes
Race combined with CTCRC Pre-03 series Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
2022 CTCRC Super Tourers | ||||
1 | 23 | Anthony Reid | ![]() |
|
2 | 4 | Jason Minshaw | ![]() |
|
3 | 98 | John Cleland | ![]() |
|
4 | 67 | Tony Absolom | ![]() |
|
5 | 33 | Andrew Strachan | ![]() |
|
9 | 50 | Jim Pocklington | ![]() |
|
10 | 7 | Robert Salisbury | ![]() |
|
DNS | 8 | Richard Wheeler | ![]() |
|
DNS | 21 | Darren Fielding | ![]() |
Date | Venue | Series |
---|---|---|
26 Mar 2022 | ![]() |
CTCRC Super Tourers |
27 Mar 2022 | ![]() |
CTCRC Super Tourers |
28 May 2022 | ![]() |
CTCRC Super Tourers |
28 May 2022 | ![]() |
CTCRC Super Tourers |
09 Jul 2022 | ![]() |
CTCRC Super Tourers |
10 Jul 2022 | ![]() |
CTCRC Super Tourers |
22 Oct 2022 | ![]() |
CTCRC Super Tourers |
23 Oct 2022 | ![]() |
CTCRC Super Tourers |