Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1995 Czech Republic Touring Car Championship | ||||
1 | 2 | Miloš Bychl | Bychl Euroracing | ![]() |
2 | 7 | Josef Kopecký | Ford Rasino Brno | ![]() |
3 | 1 | Václav Bervid | Bervid Sport Styling | ![]() |
4 | 8 | Otakar Krámsky | Autosport Krámsky | ![]() |
DNF | 3 | Břetislav Enge | Ford Charouz | ![]() |
DNF | 4 | Claudio Melotto | Ciemme Corse | ![]() |
DNF | 10 | Luigi Mimmo Cevasco | Ciemme Corse | ![]() |
Date | Venue | Series |
---|---|---|
23 Apr 1995 | ![]() |
Czech Republic Touring Car Championship |
14 May 1995 | ![]() |
Czech Republic Touring Car Championship |
11 Jun 1995 | ![]() |
Czech Republic Touring Car Championship |
10 Sep 1995 | ![]() |
Czech Republic Touring Car Championship |
08 Oct 1995 | ![]() |
Czech Republic Touring Car Championship |
08 Oct 1995 | ![]() |
Czech Republic Touring Car Championship |