Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1995 Czech Republic Touring Car Championship | ||||
1 | 7 | Josef Kopecký | Ford Rasino Brno | ![]() |
2 | 1 | Václav Bervid | Bervid Sport Styling | ![]() |
3 | 2 | Miloš Bychl | Bychl Euroracing | ![]() |
4 | 3 | Břetislav Enge | Ford Charouz | ![]() |
5 | 8 | Otakar Krámsky | Autosport Krámsky | ![]() |
DNS | 5 | Josef Michl | Michl Motorsport | ![]() |
Date | Venue | Series |
---|---|---|
23 Apr 1995 | ![]() |
Czech Republic Touring Car Championship |
14 May 1995 | ![]() |
Czech Republic Touring Car Championship |
11 Jun 1995 | ![]() |
Czech Republic Touring Car Championship |
10 Sep 1995 | ![]() |
Czech Republic Touring Car Championship |
08 Oct 1995 | ![]() |
Czech Republic Touring Car Championship |
08 Oct 1995 | ![]() |
Czech Republic Touring Car Championship |