Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1997 Swedish Touring Car Championship | ||||
1 | 3 | Mattias Ekström | Troberg - Rydell Junior Team | ![]() |
2 | 9 | Kari Mäkinen | Opel Super Touring Team Sweden | ![]() |
3 | 55 | Georg Bakajev | Bakajev Motorsport | ![]() |
4 | 8 | Elisabeth Nilsson | Flash Racing | ![]() |
5 | 15 | Niklas Danielsson | Ikegami Motorsport | ![]() |
DNF | 22 | Börje Gustafsson | Bòrje Gustavsson | ![]() |
DNF | 4 | Jan Brunstedt | Opel Super Touring Team Sweden | ![]() |
DNF | 5 | Peggen Andersson | Team Becker Schauman Wood | ![]() |
DNF | 6 | Stig Blomqvist | Mobil Ford Motorsport | ![]() |
DNF | 56 | Tryggve Enger | Tryggve Enger | ![]() |
DNF | 10 | Ulrik Gustavsson | Stenlund Motorsport | ![]() |
DNS | 7 | Anders Söderberg | Mobil Ford Motorsport | ![]() |
DNS | 1 | Jan Nilsson | Flash Racing | ![]() |
DNS | 20 | Lennart Lindqvist | Lennart Lindqvist Racing | ![]() |
DNS | 2 | Thomas Johansson | BMW Mobil 1 Dealer Team | ![]() |
Date | Venue | Series |
---|---|---|
04 May 1997 | ![]() |
Swedish Touring Car Championship |
04 May 1997 | ![]() |
Swedish Touring Car Championship |
25 May 1997 | ![]() |
Swedish Touring Car Championship |
25 May 1997 | ![]() |
Swedish Touring Car Championship |
08 Jun 1997 | ![]() |
Swedish Touring Car Championship |
08 Jun 1997 | ![]() |
Swedish Touring Car Championship |
13 Jul 1997 | ![]() |
Swedish Touring Car Championship |
13 Jul 1997 | ![]() |
Swedish Touring Car Championship |
03 Aug 1997 | ![]() |
Swedish Touring Car Championship |
03 Aug 1997 | ![]() |
Swedish Touring Car Championship |
31 Aug 1997 | ![]() |
Swedish Touring Car Championship |
31 Aug 1997 | ![]() |
Swedish Touring Car Championship |