John Bintcliffe
Name
John Bintcliffe
Nationality
Great BritainGreat Britain
Date of Birth
07 Feb 1966
Race History
Audi
#44 Audi A4
Team: Audi Sport UK
Great BritainJohn Bintcliffe
Audi
#7 Audi A4
Great BritainJohn Bintcliffe
Audi
#7 Audi A4
Team: Audi Sport UK
Great BritainJohn Bintcliffe
Audi
#7 Audi A4 quattro
Team: Audi Sport UK
Great BritainJohn Bintcliffe
Audi
#7 Audi A4
Team: Audi Sport UK
Great BritainJohn Bintcliffe
Race Results
Date Venue Driver Vehicle Pos
1996 British Touring Car Championship
08 Apr 1996 Great BritainDonington Park (1) John Bintcliffe #44 Audi A4 6
08 Apr 1996 Great BritainDonington Park (2) John Bintcliffe #44 Audi A4 4
21 Apr 1996 Great BritainBrands Hatch (1) John Bintcliffe #44 Audi A4 16
21 Apr 1996 Great BritainBrands Hatch (2) John Bintcliffe #44 Audi A4 5
06 May 1996 Great BritainThruxton (1) John Bintcliffe #44 Audi A4 2
06 May 1996 Great BritainThruxton (2) John Bintcliffe #44 Audi A4 7
19 May 1996 Great BritainSilverstone (1) John Bintcliffe #44 Audi A4 7
19 May 1996 Great BritainSilverstone (2) John Bintcliffe #44 Audi A4 3
27 May 1996 Great BritainOulton Park (1) John Bintcliffe #44 Audi A4 3
27 May 1996 Great BritainOulton Park (2) John Bintcliffe #44 Audi A4 3
16 Jun 1996 Great BritainSnetterton (1) John Bintcliffe #44 Audi A4 6
16 Jun 1996 Great BritainSnetterton (2) John Bintcliffe #44 Audi A4 6
30 Jun 1996 Great BritainBrands Hatch (1) John Bintcliffe #44 Audi A4 11
30 Jun 1996 Great BritainBrands Hatch (2) John Bintcliffe #44 Audi A4 13
13 Jul 1996 Great BritainSilverstone (1) John Bintcliffe #44 Audi A4 11
14 Jul 1996 Great BritainSilverstone (2) John Bintcliffe #44 Audi A4 10
28 Jul 1996 ScotlandKnockhill (1) John Bintcliffe #44 Audi A4 2
28 Jul 1996 ScotlandKnockhill (2) John Bintcliffe #44 Audi A4 4
11 Aug 1996 Great BritainOulton Park (1) John Bintcliffe #44 Audi A4 DNF
11 Aug 1996 Great BritainOulton Park (2) John Bintcliffe #44 Audi A4 9
26 Aug 1996 Great BritainThruxton (1) John Bintcliffe #44 Audi A4 6
26 Aug 1996 Great BritainThruxton (2) John Bintcliffe #44 Audi A4 11
08 Sep 1996 Great BritainDonington Park (1) John Bintcliffe #44 Audi A4 8
08 Sep 1996 Great BritainDonington Park (2) John Bintcliffe #44 Audi A4 13
22 Sep 1996 Great BritainBrands Hatch (1) John Bintcliffe #44 Audi A4 9
22 Sep 1996 Great BritainBrands Hatch (2) John Bintcliffe #44 Audi A4 10
1996 RAC Tourist Trophy
03 Nov 1996 Great BritainDonington Park John Bintcliffe #7 Audi A4 3
1997 British Touring Car Championship
31 Mar 1997 Great BritainDonington Park (1) John Bintcliffe #7 Audi A4 5
31 Mar 1997 Great BritainDonington Park (2) John Bintcliffe #7 Audi A4 5
20 Apr 1997 Great BritainSilverstone (1) John Bintcliffe #7 Audi A4 DNF
20 Apr 1997 Great BritainSilverstone (2) John Bintcliffe #7 Audi A4 DNF
05 May 1997 Great BritainThruxton (1) John Bintcliffe #7 Audi A4 4
05 May 1997 Great BritainThruxton (2) John Bintcliffe #7 Audi A4 8
18 May 1997 Great BritainBrands Hatch (1) John Bintcliffe #7 Audi A4 DNF
18 May 1997 Great BritainBrands Hatch (2) John Bintcliffe #7 Audi A4 12
26 May 1997 Great BritainOulton Park (1) John Bintcliffe #7 Audi A4 4
26 May 1997 Great BritainOulton Park (2) John Bintcliffe #7 Audi A4 5
15 Jun 1997 Great BritainDonington Park (1) John Bintcliffe #7 Audi A4 3
15 Jun 1997 Great BritainDonington Park (2) John Bintcliffe #7 Audi A4 4
29 Jun 1997 Great BritainCroft (1) John Bintcliffe #7 Audi A4 9
29 Jun 1997 Great BritainCroft (2) John Bintcliffe #7 Audi A4 6
03 Aug 1997 ScotlandKnockhill (1) John Bintcliffe #7 Audi A4 1
03 Aug 1997 ScotlandKnockhill (2) John Bintcliffe #7 Audi A4 2
10 Aug 1997 Great BritainSnetterton (1) John Bintcliffe #7 Audi A4 12
10 Aug 1997 Great BritainSnetterton (2) John Bintcliffe #7 Audi A4 11
25 Aug 1997 Great BritainThruxton (1) John Bintcliffe #7 Audi A4 1
25 Aug 1997 Great BritainThruxton (2) John Bintcliffe #7 Audi A4 5
07 Sep 1997 Great BritainBrands Hatch (1) John Bintcliffe #7 Audi A4 4
07 Sep 1997 Great BritainBrands Hatch (2) John Bintcliffe #7 Audi A4 11
21 Sep 1997 Great BritainSilverstone (1) John Bintcliffe #7 Audi A4 11
21 Sep 1997 Great BritainSilverstone (2) John Bintcliffe #7 Audi A4 DNF
1997 RAC Tourist Trophy
19 Oct 1997 Great BritainDonington Park (1) John Bintcliffe #7 Audi A4 quattro 10
19 Oct 1997 Great BritainDonington Park (2) John Bintcliffe #7 Audi A4 quattro 7
19 Oct 1997 Great BritainDonington Park (3) John Bintcliffe #7 Audi A4 quattro 9
1998 British Touring Car Championship
13 Mar 1998 Great BritainThruxton (1) John Bintcliffe #7 Audi A4 11
13 Mar 1998 Great BritainThruxton (2) John Bintcliffe #7 Audi A4 9
26 Apr 1998 Great BritainSilverstone (1) John Bintcliffe #7 Audi A4 14
26 Apr 1998 Great BritainSilverstone (2) John Bintcliffe #7 Audi A4 17
04 May 1998 Great BritainDonington Park (1) John Bintcliffe #7 Audi A4 10
04 May 1998 Great BritainDonington Park (2) John Bintcliffe #7 Audi A4 14
17 May 1998 Great BritainBrands Hatch (1) John Bintcliffe #7 Audi A4 10
17 May 1998 Great BritainBrands Hatch (2) John Bintcliffe #7 Audi A4 8
25 May 1998 Great BritainOulton Park (1) John Bintcliffe #7 Audi A4 9
25 May 1998 Great BritainOulton Park (2) John Bintcliffe #7 Audi A4 8
14 Jun 1998 Great BritainDonington Park (1) John Bintcliffe #7 Audi A4 DNF
14 Jun 1998 Great BritainDonington Park (2) John Bintcliffe #7 Audi A4 9
28 Jun 1998 Great BritainCroft (1) John Bintcliffe #7 Audi A4 DNF
28 Jun 1998 Great BritainCroft (2) John Bintcliffe #7 Audi A4 11
26 Jul 1998 Great BritainSnetterton (1) John Bintcliffe #7 Audi A4 14
26 Jul 1998 Great BritainSnetterton (2) John Bintcliffe #7 Audi A4 7
02 Aug 1998 Great BritainThruxton (1) John Bintcliffe #7 Audi A4 11
02 Aug 1998 Great BritainThruxton (2) John Bintcliffe #7 Audi A4 8
16 Aug 1998 ScotlandKnockhill (1) John Bintcliffe #7 Audi A4 DNF
16 Aug 1998 ScotlandKnockhill (2) John Bintcliffe #7 Audi A4 10
31 Aug 1998 Great BritainBrands Hatch (1) John Bintcliffe #7 Audi A4 13
31 Aug 1998 Great BritainBrands Hatch (2) John Bintcliffe #7 Audi A4 11
13 Sep 1998 Great BritainOulton Park (1) John Bintcliffe #7 Audi A4 DNF
13 Sep 1998 Great BritainOulton Park (2) John Bintcliffe #7 Audi A4 DNF
20 Sep 1998 Great BritainSilverstone (1) John Bintcliffe #7 Audi A4 12
20 Sep 1998 Great BritainSilverstone (2) John Bintcliffe #7 Audi A4 DNF