| 1998 Australian Super Touring Championship | 
  
    | 09 Aug 1998 |  Winton (1) | Mark Zonneveld | #89 Ford Mondeo Ghia | 10 | 
  
    | 09 Aug 1998 |  Winton (2) | Mark Zonneveld | #89 Ford Mondeo Ghia | 8 | 
  
    | 30 Aug 1998 |  Oran Park (1) | Mark Zonneveld | #89 Ford Mondeo Ghia | DNF | 
  
    | 30 Aug 1998 |  Oran Park (2) | Mark Zonneveld | #89 Ford Mondeo Ghia | 5 | 
| 1998 Bathurst 1000 | 
  
    | 04 Oct 1998 |  Mount Panorama | Luff / Zonneveld | #60 Ford Mondeo | DNF | 
| 1999 Australian Super Touring Championship | 
  
    | 18 Jul 1999 |  Oran Park (1) | Mark Zonneveld | #20 Peugeot 405 | 11 | 
  
    | 18 Jul 1999 |  Oran Park (2) | Mark Zonneveld | #20 Peugeot 405 | DNF | 
  
    | 18 Jul 1999 |  Oran Park (3) | Mark Zonneveld | #20 Peugeot 405 | DSQ | 
  
    | 01 Aug 1999 |  Queensland Raceway (1) | Mark Zonneveld | #20 Peugeot 405 | DNF | 
  
    | 01 Aug 1999 |  Queensland Raceway (2) | Mark Zonneveld | #20 Peugeot 405 | DNS | 
  
    | 01 Aug 1999 |  Queensland Raceway (3) | Mark Zonneveld | #20 Peugeot 405 | 8 | 
  
    | 15 Aug 1999 |  Oran Park (1) | Mark Zonneveld | #20 Peugeot 405 | DSQ | 
  
    | 15 Aug 1999 |  Oran Park (2) | Mark Zonneveld | #20 Peugeot 405 | 12 | 
  
    | 15 Aug 1999 |  Oran Park (3) | Mark Zonneveld | #20 Peugeot 405 | 12 | 
  
    | 29 Aug 1999 |  Calder Park (1) | Mark Zonneveld | #20 Peugeot 405 | DNF | 
  
    | 29 Aug 1999 |  Calder Park (2) | Mark Zonneveld | #20 Peugeot 405 | DNS | 
  
    | 29 Aug 1999 |  Calder Park (3) | Mark Zonneveld | #20 Peugeot 405 | DNS | 
| 1999 Bathurst 500 | 
  
    | 02 Oct 1999 |  Mount Panorama (1) | Newman / Zonneveld | #10 Peugeot 406 | 7 | 
  
    | 02 Oct 1999 |  Mount Panorama (1) | Robson / Zonneveld | #20 Peugeot 406 | 8 | 
  
    | 03 Oct 1999 |  Mount Panorama (2) | Newman / Zonneveld | #10 Peugeot 406 | DNF | 
  
    | 03 Oct 1999 |  Mount Panorama (2) | Robson / Zonneveld | #20 Peugeot 406 | DNF | 
| 2000 Australian Super Touring Championship | 
  
    | 12 Nov 2000 |  Mallala (1) | Mark Zonneveld | #13 Peugeot 406 | DNF | 
  
    | 12 Nov 2000 |  Mallala (2) | Mark Zonneveld | #13 Peugeot 406 | 7 | 
  
    | 10 Dec 2000 |  Symmons Plains (1) | Mark Zonneveld | #68 Ford Mondeo Ghia | 6 | 
  
    | 10 Dec 2000 |  Symmons Plains (2) | Mark Zonneveld | #68 Ford Mondeo Ghia | 7 | 
  
    | 28 Jan 2001 |  Wakefield Park (1) | Mark Zonneveld | #68 Ford Mondeo Ghia | DNF | 
  
    | 28 Jan 2001 |  Wakefield Park (2) | Mark Zonneveld | #68 Ford Mondeo Ghia | DNS | 
  
    | 11 Feb 2001 |  Oran Park (1) | Mark Zonneveld | #68 Ford Mondeo Ghia | DNF | 
  
    | 11 Feb 2001 |  Oran Park (2) | Mark Zonneveld | #68 Ford Mondeo Ghia | 12 |