Make
Peugeot
Model
Peugeot 406
Drive
Front Wheel Drive
Chassis No
PR003
Built By
MSD
Date Built
1997
Current Status
History
Raced in the 1997 British Touring Car Championship by Patrick Watts. At the end of the BTCC season the car was shipped to Australia and raced in the Bathurst 1000 by Watts and Neil Crompton. Both of the cars at Bathurst were put up for sale immediately after the race but negotiations fell through and the cars were shipped back to England.

A month prior to the opening round of the Australian Super Touring Championship, Tony Newman put together a deal to buy the car and it was shipped back to Australia just in time for the Calder Park meeting.

In 1999 Newman ran the car in the first half of the 1999 Australian Super Touring Championship before switching the the newly acquired sister car from the Oran Park round onwards.
Pictures
Tony Newman Patrick Watts @ Brands Hatch, Aug 1997 Newman / Williamson @ Bathurst 1998
Race History
Peugeot
#14 Peugeot 406
Team: Esso Ultron Team Peugeot
Great BritainPatrick Watts
Peugeot
#10 Peugeot 406
Team: Starion Enterprises
New ZealandTony Newman
Peugeot
#10 Peugeot 406
Team: TC Motorsports
New ZealandTony Newman
New ZealandMark Williamson
Peugeot
#10 Peugeot 406
Team: TC Motorsports
New ZealandTony Newman
Peugeot
#20 Peugeot 406
Team: TC Motorsport
AustraliaAnthony Robson
AustraliaMark Zonneveld
Race Results
Date Venue Driver Vehicle Pos
1997 British Touring Car Championship
31 Mar 1997 Great BritainDonington Park (1) Patrick Watts #14 Peugeot 406 8
31 Mar 1997 Great BritainDonington Park (2) Patrick Watts #14 Peugeot 406 DNF
20 Apr 1997 Great BritainSilverstone (1) Patrick Watts #14 Peugeot 406 9
20 Apr 1997 Great BritainSilverstone (2) Patrick Watts #14 Peugeot 406 8
05 May 1997 Great BritainThruxton (1) Patrick Watts #14 Peugeot 406 12
05 May 1997 Great BritainThruxton (2) Patrick Watts #14 Peugeot 406 DNF
18 May 1997 Great BritainBrands Hatch (1) Patrick Watts #14 Peugeot 406 DNF
18 May 1997 Great BritainBrands Hatch (2) Patrick Watts #14 Peugeot 406 DNF
26 May 1997 Great BritainOulton Park (1) Patrick Watts #14 Peugeot 406 DNF
26 May 1997 Great BritainOulton Park (2) Patrick Watts #14 Peugeot 406 15
15 Jun 1997 Great BritainDonington Park (1) Patrick Watts #14 Peugeot 406 10
15 Jun 1997 Great BritainDonington Park (2) Patrick Watts #14 Peugeot 406 5
29 Jun 1997 Great BritainCroft (1) Patrick Watts #14 Peugeot 406 11
29 Jun 1997 Great BritainCroft (2) Patrick Watts #14 Peugeot 406 16
03 Aug 1997 ScotlandKnockhill (1) Patrick Watts #14 Peugeot 406 18
03 Aug 1997 ScotlandKnockhill (2) Patrick Watts #14 Peugeot 406 8
10 Aug 1997 Great BritainSnetterton (1) Patrick Watts #14 Peugeot 406 DNF
10 Aug 1997 Great BritainSnetterton (2) Patrick Watts #14 Peugeot 406 DNF
25 Aug 1997 Great BritainThruxton (1) Patrick Watts #14 Peugeot 406 12
25 Aug 1997 Great BritainThruxton (2) Patrick Watts #14 Peugeot 406 DNF
07 Sep 1997 Great BritainBrands Hatch (1) Patrick Watts #14 Peugeot 406 8
07 Sep 1997 Great BritainBrands Hatch (2) Patrick Watts #14 Peugeot 406 10
21 Sep 1997 Great BritainSilverstone (1) Patrick Watts #14 Peugeot 406 9
21 Sep 1997 Great BritainSilverstone (2) Patrick Watts #14 Peugeot 406 9
1998 Australian Super Touring Championship
05 Apr 1998 AustraliaCalder Park (1) Tony Newman #10 Peugeot 406 DNF
05 Apr 1998 AustraliaCalder Park (2) Tony Newman #10 Peugeot 406 DNS
26 Apr 1998 AustraliaOran Park (1) Tony Newman #10 Peugeot 406 11
26 Apr 1998 AustraliaOran Park (2) Tony Newman #10 Peugeot 406 DNF
17 May 1998 AustraliaPhillip Island (1) Tony Newman #10 Peugeot 406 DNS
17 May 1998 AustraliaPhillip Island (2) Tony Newman #10 Peugeot 406 DNS
19 Jul 1998 AustraliaMallala (1) Tony Newman #10 Peugeot 406 9
19 Jul 1998 AustraliaMallala (2) Tony Newman #10 Peugeot 406 11
09 Aug 1998 AustraliaWinton (1) Tony Newman #10 Peugeot 406 DNF
09 Aug 1998 AustraliaWinton (2) Tony Newman #10 Peugeot 406 DNF
30 Aug 1998 AustraliaOran Park (1) Tony Newman #10 Peugeot 406 9
30 Aug 1998 AustraliaOran Park (2) Tony Newman #10 Peugeot 406 DNF
1998 Bathurst 1000
04 Oct 1998 AustraliaMount Panorama Newman / Williamson #10 Peugeot 406 DNF
1999 Australian Super Touring Championship
02 May 1999 AustraliaOran Park (1) Tony Newman #10 Peugeot 406 11
02 May 1999 AustraliaOran Park (2) Tony Newman #10 Peugeot 406 12
30 May 1999 AustraliaMallala (1) Tony Newman #10 Peugeot 406 9
30 May 1999 AustraliaMallala (2) Tony Newman #10 Peugeot 406 8
20 Jun 1999 AustraliaWinton (1) Tony Newman #10 Peugeot 406 DNF
20 Jun 1999 AustraliaWinton (2) Tony Newman #10 Peugeot 406 DNF
20 Jun 1999 AustraliaWinton (3) Tony Newman #10 Peugeot 406 12
1999 Bathurst 500
02 Oct 1999 AustraliaMount Panorama (1) Robson / Zonneveld #20 Peugeot 406 8
03 Oct 1999 AustraliaMount Panorama (2) Robson / Zonneveld #20 Peugeot 406 DNF