Notes
Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1999 Bathurst 500 | ||||
1 | 1 | Paul Morris | Paul Morris Motorsport | ![]() |
2 | 3 | McLean / Richards | Volvo Dealer Racing | ![]() |
3 | 4 | Baird / Coleman | Volvo Dealer Racing | ![]() |
4 | 14 | Downard / Porter | MPD Racing | ![]() |
6 | 12 | Lloyd / Newton | Rodney Jones Racing | ![]() |
7 | 8 | Cornish / Townshend | Project Racing | ![]() |
8 | 88 | Hills / Searle | Knight Racing | ![]() |
9 | 95 | Kilpatrick / Miller | Archerfield Speed Karts | ![]() |
10 | 22 | Chapman / Chapman | Freamohs Homes | ![]() |
11 | 24 | Cleland / Miles | Bruce Miles | ![]() |
12 | 7 | Letcher / Thompson | Anthony Robson | ![]() |
13 | 9 | McGill / Quartly | Aaron McGill Motorsport | ![]() |
14 | 77 | Cribbin / Rea | Motorsport Developments | ![]() |
NC | 97 | Elias / Leabeater | Triple P Racing | ![]() |
DNF | 10 | Newman / Zonneveld | TC Motorsport | ![]() |
DNF | 20 | Robson / Zonneveld | TC Motorsport | ![]() |
DNF | 30 | Searle / Searle | Roadchill Express | ![]() |
DNF | 44 | Canto / Ferrier-Tander | Knight Racing | ![]() |
DNF | 99 | Haynes / Rolfo | Motorsport Developments | ![]() |
DNS | 11 | Milton Leslight | All Auto Parts | ![]() |
DNS | 21 | Mike Fitzgerald | Mike Fitzgerald | ![]() |
DNS | 56 | John Henderson | John Henderson | ![]() |
Date | Venue | Series |
---|---|---|
02 Oct 1999 | ![]() |
Bathurst 500 |
03 Oct 1999 | ![]() |
Bathurst 500 |