Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1999 Copa de las Naciones Super Turismo | ||||
1 | 5 | Carlos Bueno | EF Racing | ![]() |
2 | 6 | Emiliano Spataro | EF Racing | ![]() |
3 | 3 | Ingo Hoffman | Proas Motorsport | ![]() |
4 | 22 | Flavio Figueiredo | Diablo Motorsport | ![]() |
5 | 2 | Osvaldo López | Quadrifoglio Corse | ![]() |
6 | 20 | Anibal Zaniratto | Alfa Scuadra | ![]() |
7 | 4 | Fernando Croceri | Proas Motorsport | ![]() |
8 | 1 | Oscar Larrauri | Quadrifoglio Corse | ![]() |
9 | 12 | Omar El Bacha | INI Competition | ![]() |
10 | 32 | Danny Candia | Race Car | ![]() |
11 | 31 | Martin Pugliese | Mega Sport | ![]() |
DNF | 7 | Oscar Fineschi | Fineschi Sport | ![]() |
DNF | 11 | Paulo Gomes | INI Competition | ![]() |
DNF | 14 | Adrián Santos | Fineschi Sport | ![]() |
DNF | 24 | Ignacio Boero | Honda Team | ![]() |
DNF | 34 | Sergio Rivera | Rosario Racing Team | ![]() |
Date | Venue | Series |
---|---|---|
11 Apr 1999 | ![]() |
Copa de las Naciones Super Turismo |
02 May 1999 | ![]() |
Copa de las Naciones Super Turismo |
30 May 1999 | ![]() |
Copa de las Naciones Super Turismo |
27 Jun 1999 | ![]() |
Copa de las Naciones Super Turismo |
11 Jul 1999 | ![]() |
Copa de las Naciones Super Turismo |
15 Aug 1999 | ![]() |
Copa de las Naciones Super Turismo |
12 Sep 1999 | ![]() |
Copa de las Naciones Super Turismo |
26 Sep 1999 | ![]() |
Copa de las Naciones Super Turismo |
17 Oct 1999 | ![]() |
Copa de las Naciones Super Turismo |
14 Nov 1999 | ![]() |
Copa de las Naciones Super Turismo |
28 Nov 1999 | ![]() |
Copa de las Naciones Super Turismo |
19 Dec 1999 | ![]() |
Copa de las Naciones Super Turismo |