Notes
Terje Andersen finished 7th on the road but the car was disqualified for being underweight. Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
2002 Norwegian Touring Car Championship | ||||
1 | 21 | Alf-Aslak Eng | ![]() |
|
2 | 16 | Jarle Gåsland | Kristoffersen Motorsport | ![]() |
3 | 10 | Frank Valle | Frank Valle Motorsport | ![]() |
4 | 1 | Hans-Peter Havdal | Team HP Autoracing | ![]() |
5 | 8 | Bengt Lundström | Gnosjö Automatsvarvning AB | ![]() |
6 | 2 | Bjørn-Andrea Tvedt | BAT Racing | ![]() |
7 | 11 | Torbjörn Sällfors | Torbjörn Sällfors Motorsport | ![]() |
DNF | 3 | Joachim Johnsen | Johnsen Racing | ![]() |
DNF | 9 | Bjørn-Arild Martinsen | Shell Norway Motorsport | ![]() |
DNF | 14 | Dan-Renè Larsen | Team HP Autoracing | ![]() |
DNF | 22 | Per Henrik Skjolden | ![]() |
|
DSQ | 7 | Terje Andersen | Andersen Motorsport | ![]() |
Date | Venue | Series |
---|---|---|
12 May 2002 | ![]() |
Norwegian Touring Car Championship |
12 May 2002 | ![]() |
Norwegian Touring Car Championship |
30 Jun 2002 | ![]() |
Norwegian Touring Car Championship |
30 Jun 2002 | ![]() |
Norwegian Touring Car Championship |
11 Aug 2002 | ![]() |
Norwegian Touring Car Championship |
11 Aug 2002 | ![]() |
Norwegian Touring Car Championship |
25 Aug 2002 | ![]() |
Norwegian Touring Car Championship |
25 Aug 2002 | ![]() |
Norwegian Touring Car Championship |
15 Sep 2002 | ![]() |
Norwegian Touring Car Championship |
15 Sep 2002 | ![]() |
Norwegian Touring Car Championship |