Notes
Results show only registered entries for the Nissan-Mobil 500 series.Race also counted as a round of the FIA Asia-Pacific Touring Car Championship.
Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1994 Nissan-Mobil 500 series | ||||
3 | 45 | Craig Baird | BMW Team New Zealand | ![]() |
4 | 83 | Geoff Brabham | Diet Coke BMW | ![]() |
5 | 3 | Julian Bailey | Toyota New Zealand | ![]() |
6 | 50 | Dennis Chapman | Tait Communication | ![]() |
7 | 13 | Grant Aitken | Continential Suzuki | ![]() |
DNS | 4 | James Kaye | Toyota New Zealand | ![]() |
DNS | 7 | Ian Spurle | Peugeot Motorsport New Zealand | ![]() |
DNS | 10 | Colin Bond | ![]() |
|
DNS | 23 | Paul Morris | Diet Coke BMW | ![]() |
DNS | 88 | Malcolm Rea | Motorsport Developments | ![]() |
Date | Venue | Series |
---|---|---|
04 Dec 1994 | ![]() |
Nissan-Mobil 500 series |
04 Dec 1994 | ![]() |
Nissan-Mobil 500 series |
11 Dec 1994 | ![]() |
Nissan-Mobil 500 series |
11 Dec 1994 | ![]() |
Nissan-Mobil 500 series |