Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1994 Nissan-Mobil 500 series | ||||
1 | 3 | Julian Bailey | Toyota New Zealand | ![]() |
2 | 23 | Paul Morris | Diet Coke BMW | ![]() |
3 | 63 | Geoff Brabham | Diet Coke BMW | ![]() |
4 | 45 | Craig Baird | BMW Team New Zealand | ![]() |
DNF | 19 | Grant Aitken | Continential Suzuki | ![]() |
DNF | 50 | Dennis Chapman | Tait Communication | ![]() |
DNF | 88 | Chris Barnes | Motorsport Developments | ![]() |
DNS | 4 | Michael Bates | Toyota New Zealand | ![]() |
DNS | 7 | Ian Spurle | Peugeot Motorsport New Zealand | ![]() |
Date | Venue | Series |
---|---|---|
04 Dec 1994 | ![]() |
Nissan-Mobil 500 series |
04 Dec 1994 | ![]() |
Nissan-Mobil 500 series |
11 Dec 1994 | ![]() |
Nissan-Mobil 500 series |
11 Dec 1994 | ![]() |
Nissan-Mobil 500 series |