Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1996 ADAC SuperTourenWagen Cup | ||||
1 | 2 | Steve Soper | BMW Team Bigazzi | ![]() |
2 | 5 | Emanuele Pirro | AZK ROC Competition | ![]() |
3 | 6 | Karl Wendlinger | AZK ROC Competition | ![]() |
4 | 11 | Altfrid Heger | Peugeot Esso | ![]() |
5 | 18 | Christian Abt | ABT Sportsline | ![]() |
6 | 27 | Marco Werner | Opel-Häusler Team Holzer | ![]() |
7 | 23 | Anthony Reid | Nissan Primera Racing | ![]() |
8 | 14 | Klaus Niedzwiedz | Honda Team Linder | ![]() |
9 | 10 | Laurent Aïello | Peugeot Esso | ![]() |
10 | 19 | Kris Nissen | ABT Sportsline | ![]() |
11 | 21 | Jörg Müller | BMW Team Bigazzi | ![]() |
12 | 7 | Philipp Peter | ROC Competition AZK | ![]() |
13 | 8 | Roland Asch | Ford Mondeo Team Schübel | ![]() |
14 | 20 | Ralf Kalaschek | MIG Austria | ![]() |
15 | 22 | Sascha Maassen | Nissan Primera Racing | ![]() |
16 | 3 | Alex Burgstaller | BMW Team Bigazzi | ![]() |
17 | 15 | Franz Engstler | Alfa Team Engstler | ![]() |
18 | 12 | Armin Hahne | Honda Team Linder | ![]() |
19 | 26 | Frank Krämer | BWM Team Isert | ![]() |
20 | 36 | Claudia Hürtgen | Flash Power | ![]() |
21 | 16 | Oliver Mayer | Alfa Team Engstler | ![]() |
22 | 4 | Tamara Vidali | ROC Competition AZK | ![]() |
DSQ | 35 | Wolfgang Treml | Flash Power | ![]() |
DNS | 33 | Marc Gindorf | PMC Sports | ![]() |
Date | Venue | Series |
---|---|---|
05 May 1996 | ![]() |
ADAC SuperTourenWagen Cup |
05 May 1996 | ![]() |
ADAC SuperTourenWagen Cup |
19 May 1996 | ![]() |
ADAC SuperTourenWagen Cup |
19 May 1996 | ![]() |
ADAC SuperTourenWagen Cup |
02 Jun 1996 | ![]() |
ADAC SuperTourenWagen Cup |
02 Jun 1996 | ![]() |
ADAC SuperTourenWagen Cup |
30 Jun 1996 | ![]() |
ADAC SuperTourenWagen Cup |
30 Jun 1996 | ![]() |
ADAC SuperTourenWagen Cup |
14 Jul 1996 | ![]() |
ADAC SuperTourenWagen Cup |
14 Jul 1996 | ![]() |
ADAC SuperTourenWagen Cup |
11 Aug 1996 | ![]() |
ADAC SuperTourenWagen Cup |
11 Aug 1996 | ![]() |
ADAC SuperTourenWagen Cup |
25 Aug 1996 | ![]() |
ADAC SuperTourenWagen Cup |
25 Aug 1996 | ![]() |
ADAC SuperTourenWagen Cup |
08 Sep 1996 | ![]() |
ADAC SuperTourenWagen Cup |
08 Sep 1996 | ![]() |
ADAC SuperTourenWagen Cup |
22 Sep 1996 | ![]() |
ADAC SuperTourenWagen Cup |
22 Sep 1996 | ![]() |
ADAC SuperTourenWagen Cup |