Make
Audi
Model
Audi A4
Drive
4-Wheel Drive
Chassis No
ST22
Built By
Audi Sport
Date Built
1996
Current Status
History
The car was built in 1996 for the ADAC SuperTourenwagen Cup, used by Emanuele Pirro to win the championship. Frank Biela used the car to win a total victory of two spectacular races in the International Touringcar Race in China this year, the Guia Race of Macau.

Bought by Kristoffersson Motorsport (KMS) and used by Tommy Kristoffersson in the 1998 Swedish Touring Car Championship.

In 1999 the car was updated with the latest spec engine, larger brakes and different suspension, and continued to be used to win the Swedish Touring Car Championship, this time in the hands of Mattias Ekström.

The car was then purchased by Magnus Krokström and used in the 2000 and 2001 Swedish Touring Car Championship.

The current owners Trond Gulbrandsen and Sven Runar Nilsen bought the car in 2003.

Audi Sport race history
10/04/1996 : Test - Nürburgring
11/04/1996 : Test - Zolder
16/04/1996 : Test - Assen
05/05/1996 : Race - Zolder (2x wins)
15/05/1996 : Test - Hockenheim
19/05/1996 : Race - Assen
02/06/1996 : Race - Hockenheim (2x wins)
30/06/1996 : Race - Sachsenring (1x win)
03/07/1996 : Test - Salzburgring
14/07/1996 : Race - Wunstorf (1x win)
17/07/1996 : Test - Zweibrücken
11/08/1996 : Race - Zweibrücken
25/08/1996 : Race - Salzburgring
08/09/1996 : Race - Avus (1x win)
22/09/1996 : Race - Nürburgring (2x wins)
09/10/1996 : Test - Ehra
27/10/1996 : Race - Jerez
17/11/1996 : Race - Macau
More
Pictures
Frank Biela Magnus Krokström @ Knutstorp, 2000 Rebuild 2014 Yvan Muller, Jerez 1996 Mattias Ekström Tommy Kristoffersson, 1998 STCC Rebuild 2014 Mattias Ekström
Race History
Audi
#5 Audi A4 quattro
Team: AZK ROC Competition
ItalyEmanuele Pirro
Audi
#114 Audi A4 2WD
Team: Audi Racing Team Espaňa
FranceYvan Muller
Audi
#3 Audi A4 quattro
GermanyFrank Biela
Audi
#25 Audi A4 quattro
Team: Kristoffersson Motorsport
SwedenTommy Kristoffersson
Audi
#21 Audi A4
Team: Kristoffersson Motorsport
SwedenMattias Ekström
Audi
#20 Audi A4 quattro
Team: Magnus Krokström
SwedenMagnus Krokström
Audi
#13 Audi A4 quattro
Team: Krokström Motorsport
SwedenMagnus Krokström
External Links
Race Results
Date Venue Driver Vehicle Pos
1996 ADAC SuperTourenWagen Cup
05 May 1996 BelgiumZolder (1) Emanuele Pirro #5 Audi A4 quattro 1
05 May 1996 BelgiumZolder (2) Emanuele Pirro #5 Audi A4 quattro 1
19 May 1996 NetherlandsAssen (1) Emanuele Pirro #5 Audi A4 quattro 3
19 May 1996 NetherlandsAssen (2) Emanuele Pirro #5 Audi A4 quattro 2
02 Jun 1996 GermanyHockenheim (1) Emanuele Pirro #5 Audi A4 quattro 1
02 Jun 1996 GermanyHockenheim (2) Emanuele Pirro #5 Audi A4 quattro 1
30 Jun 1996 GermanySachsenring (1) Emanuele Pirro #5 Audi A4 quattro 3
30 Jun 1996 GermanySachsenring (2) Emanuele Pirro #5 Audi A4 quattro 1
14 Jul 1996 GermanyWunstorf (1) Emanuele Pirro #5 Audi A4 quattro 2
14 Jul 1996 GermanyWunstorf (2) Emanuele Pirro #5 Audi A4 quattro 1
11 Aug 1996 GermanyZweibrücken (1) Emanuele Pirro #5 Audi A4 quattro 2
11 Aug 1996 GermanyZweibrücken (2) Emanuele Pirro #5 Audi A4 quattro 3
25 Aug 1996 AustriaSalzburgring (1) Emanuele Pirro #5 Audi A4 quattro 8
25 Aug 1996 AustriaSalzburgring (2) Emanuele Pirro #5 Audi A4 quattro 10
08 Sep 1996 GermanyAvus (1) Emanuele Pirro #5 Audi A4 quattro 4
08 Sep 1996 GermanyAvus (2) Emanuele Pirro #5 Audi A4 quattro 1
22 Sep 1996 GermanyNürburgring (1) Emanuele Pirro #5 Audi A4 quattro 1
22 Sep 1996 GermanyNürburgring (2) Emanuele Pirro #5 Audi A4 quattro 1
1996 Campeonato de España de Turismos
27 Oct 1996 SpainJerez (1) Yvan Muller #114 Audi A4 2WD DNF
27 Oct 1996 SpainJerez (2) Yvan Muller #114 Audi A4 2WD DNS
1996 Macau Grand Prix
17 Nov 1996 MacauMacau (1) Frank Biela #3 Audi A4 quattro 2
17 Nov 1996 MacauMacau (2) Frank Biela #3 Audi A4 quattro 2
1998 Swedish Touring Car Championship
10 May 1998 SwedenMantorp Park (1) Tommy Kristoffersson #25 Audi A4 quattro 5
10 May 1998 SwedenMantorp Park (2) Tommy Kristoffersson #25 Audi A4 quattro 3
31 May 1998 SwedenKarlskoga (1) Tommy Kristoffersson #25 Audi A4 quattro 6
31 May 1998 SwedenKarlskoga (2) Tommy Kristoffersson #25 Audi A4 quattro 10
28 Jun 1998 SwedenAnderstorp (1) Tommy Kristoffersson #25 Audi A4 quattro 7
28 Jun 1998 SwedenAnderstorp (2) Tommy Kristoffersson #25 Audi A4 quattro 6
09 Aug 1998 SwedenFalkenberg (1) Tommy Kristoffersson #25 Audi A4 quattro 10
09 Aug 1998 SwedenFalkenberg (2) Tommy Kristoffersson #25 Audi A4 quattro 11
06 Sep 1998 SwedenKnutstorp (1) Tommy Kristoffersson #25 Audi A4 quattro DNF
06 Sep 1998 SwedenKnutstorp (2) Tommy Kristoffersson #25 Audi A4 quattro 6
27 Sep 1998 SwedenMantorp Park (1) Tommy Kristoffersson #25 Audi A4 quattro 2
27 Sep 1998 SwedenMantorp Park (2) Tommy Kristoffersson #25 Audi A4 quattro 3
1999 Swedish Touring Car Championship
25 Apr 1999 SwedenMantorp Park (1) Mattias Ekström #21 Audi A4 3
25 Apr 1999 SwedenMantorp Park (2) Mattias Ekström #21 Audi A4 1
15 May 1999 SwedenKnutstorp (1) Mattias Ekström #21 Audi A4 1
15 May 1999 SwedenKnutstorp (2) Mattias Ekström #21 Audi A4 2
30 May 1999 SwedenKarlskoga (1) Mattias Ekström #21 Audi A4 2
30 May 1999 SwedenKarlskoga (2) Mattias Ekström #21 Audi A4 1
20 Jun 1999 SwedenAnderstorp (1) Mattias Ekström #21 Audi A4 23
20 Jun 1999 SwedenAnderstorp (2) Mattias Ekström #21 Audi A4 17
18 Jul 1999 SwedenFalkenberg (1) Mattias Ekström #21 Audi A4 3
18 Jul 1999 SwedenFalkenberg (2) Mattias Ekström #21 Audi A4 6
01 Aug 1999 SwedenAnderstorp (1) Mattias Ekström #21 Audi A4 3
01 Aug 1999 SwedenAnderstorp (2) Mattias Ekström #21 Audi A4 8
15 Aug 1999 NorwayMo I Rana (1) Mattias Ekström #21 Audi A4 6
15 Aug 1999 NorwayMo I Rana (2) Mattias Ekström #21 Audi A4 7
29 Aug 1999 SwedenMantorp Park (1) Mattias Ekström #21 Audi A4 1
29 Aug 1999 SwedenMantorp Park (2) Mattias Ekström #21 Audi A4 2
2000 Swedish Touring Car Championship
07 May 2000 SwedenKarlskoga (1) Magnus Krokström #20 Audi A4 quattro 9
07 May 2000 SwedenKarlskoga (2) Magnus Krokström #20 Audi A4 quattro 12
28 May 2000 SwedenKnutstorp (1) Magnus Krokström #20 Audi A4 quattro 6
28 May 2000 SwedenKnutstorp (2) Magnus Krokström #20 Audi A4 quattro 5
01 Jun 2000 SwedenMantorp Park (1) Magnus Krokström #20 Audi A4 quattro 8
01 Jun 2000 SwedenMantorp Park (2) Magnus Krokström #20 Audi A4 quattro 8
09 Jul 2000 SwedenFalkenberg (1) Magnus Krokström #20 Audi A4 quattro 10
09 Jul 2000 SwedenFalkenberg (2) Magnus Krokström #20 Audi A4 quattro 7
30 Jul 2000 SwedenAnderstorp (1) Magnus Krokström #20 Audi A4 quattro 12
30 Jul 2000 SwedenAnderstorp (2) Magnus Krokström #20 Audi A4 quattro 11
13 Aug 2000 NorwayMo I Rana (1) Magnus Krokström #20 Audi A4 quattro 10
13 Aug 2000 NorwayMo I Rana (2) Magnus Krokström #20 Audi A4 quattro DNF
27 Aug 2000 SwedenKarlskoga (1) Magnus Krokström #20 Audi A4 quattro 11
27 Aug 2000 SwedenKarlskoga (2) Magnus Krokström #20 Audi A4 quattro 12
10 Sep 2000 SwedenMantorp Park (1) Magnus Krokström #20 Audi A4 quattro 17
10 Sep 2000 SwedenMantorp Park (2) Magnus Krokström #20 Audi A4 quattro 16
2001 Swedish Touring Car Championship
06 May 2001 SwedenFalkenberg (1) Magnus Krokström #13 Audi A4 quattro 11
06 May 2001 SwedenFalkenberg (2) Magnus Krokström #13 Audi A4 quattro 9
20 May 2001 SwedenMantorp Park (1) Magnus Krokström #13 Audi A4 quattro 9
20 May 2001 SwedenMantorp Park (2) Magnus Krokström #13 Audi A4 quattro 11
04 Jun 2001 SwedenKarlskoga (1) Magnus Krokström #13 Audi A4 quattro 9
04 Jun 2001 SwedenKarlskoga (2) Magnus Krokström #13 Audi A4 quattro 12
10 Jun 2001 DenmarkJyllandsringen (1) Magnus Krokström #13 Audi A4 quattro 11
10 Jun 2001 DenmarkJyllandsringen (2) Magnus Krokström #13 Audi A4 quattro 15
08 Jul 2001 SwedenFalkenberg (1) Magnus Krokström #13 Audi A4 quattro 11
08 Jul 2001 SwedenFalkenberg (2) Magnus Krokström #13 Audi A4 quattro DNF
22 Jul 2001 SwedenKnutstorp (1) Magnus Krokström #13 Audi A4 quattro 8
22 Jul 2001 SwedenKnutstorp (2) Magnus Krokström #13 Audi A4 quattro 8
05 Aug 2001 NorwayMo I Rana (1) Magnus Krokström #13 Audi A4 quattro 5
05 Aug 2001 NorwayMo I Rana (2) Magnus Krokström #13 Audi A4 quattro 13
19 Aug 2001 SwedenKarlskoga (1) Magnus Krokström #13 Audi A4 quattro DNF
19 Aug 2001 SwedenKarlskoga (2) Magnus Krokström #13 Audi A4 quattro 10
02 Sep 2001 SwedenKnutstorp (1) Magnus Krokström #13 Audi A4 quattro 4
02 Sep 2001 SwedenKnutstorp (2) Magnus Krokström #13 Audi A4 quattro 2
16 Sep 2001 SwedenMantorp Park (1) Magnus Krokström #13 Audi A4 quattro 8
16 Sep 2001 SwedenMantorp Park (2) Magnus Krokström #13 Audi A4 quattro 8