Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1995 All Japan Touring Car Championship | ||||
1 | 87 | Anthony Reid | HKS Opel Team Japan | ![]() |
2 | 10 | Steve Soper | BMW Team Schnitzer | ![]() |
3 | 12 | Kazuyoshi Hoshino | Team Impul | ![]() |
4 | 38 | Hidetoshi Mitsusada | Toyota Team Cerumo | ![]() |
5 | 1 | Masanori Sekiya | Toyota Team TOM | ![]() |
6 | 31 | Akira Iida | Nismo | ![]() |
7 | 32 | Toshio Suzuki | Nismo | ![]() |
8 | 35 | Akihiko Nakaya | AS Auto Tech | ![]() |
9 | 73 | Leopold von Bayern | BMW Team Schnitzer | ![]() |
10 | 86 | Justin Bell | HKS Opel Team Japan | ![]() |
11 | 22 | Kazuo Mogi | Team Advan Yamaichi | ![]() |
12 | 8 | Kiyoshi Misaki | FET Racing | ![]() |
13 | 3 | Masahiro Hasemi | Hasemi Motorsport | ![]() |
14 | 37 | Michael Krumm | Toyota Team TOM's | ![]() |
15 | 14 | Naoki Hattori | Mooncraft | ![]() |
16 | 5 | Mutsuaki Sanada | Trans Global | ![]() |
17 | 77 | Kazuo Shimizu | Concept L Racing | ![]() |
18 | 13 | Takeo Asano | WedsSport | ![]() |
19 | 51 | Satoshi Motoyama | Object T | ![]() |
20 | 19 | Katsutomo Kaneishi | Racing Project Bandoh | ![]() |
21 | 18 | Mitsuhiro Kinoshita | Club Endless | ![]() |
22 | 68 | Hideo Fukuyama | Dandelion Racing | ![]() |
23 | 55 | Yasutaka Hinoi | Unicorse | ![]() |
DNF | 50 | Hideki Okada | 5Zigen Racing | ![]() |
DNF | 100 | Keiichi Tsuchiya | Team Kunimitsu | ![]() |
DNF | 25 | Masami Kageyama | Team Advan | ![]() |
DNF | 16 | Osamu Nakako | Castrol Mugen Honda | ![]() |
DNF | 47 | Shogo Kobayashi | Mazdaspeed | ![]() |
DNF | 15 | Takuya Kurosawa | Nakajima Planning | ![]() |
DNF | 39 | Tom Kristensen | Toyota Team Cerumo | ![]() |
DNF | 21 | Yasushi Hitotsuyama | Hitotsuyama Racing | ![]() |
DNF | 6 | Yojiro Terada | Castrol Racing | ![]() |
Date | Venue | Series |
---|---|---|
12 Mar 1995 | ![]() |
All Japan Touring Car Championship |
12 Mar 1995 | ![]() |
All Japan Touring Car Championship |
14 May 1995 | ![]() |
All Japan Touring Car Championship |
14 May 1995 | ![]() |
All Japan Touring Car Championship |
11 Jun 1995 | ![]() |
All Japan Touring Car Championship |
11 Jun 1995 | ![]() |
All Japan Touring Car Championship |
02 Jul 1995 | ![]() |
All Japan Touring Car Championship |
02 Jul 1995 | ![]() |
All Japan Touring Car Championship |
23 Jul 1995 | ![]() |
All Japan Touring Car Championship |
23 Jul 1995 | ![]() |
All Japan Touring Car Championship |
06 Aug 1995 | ![]() |
All Japan Touring Car Championship |
06 Aug 1995 | ![]() |
All Japan Touring Car Championship |
08 Oct 1995 | ![]() |
All Japan Touring Car Championship |
08 Oct 1995 | ![]() |
All Japan Touring Car Championship |
05 Nov 1995 | ![]() |
All Japan Touring Car Championship |
05 Nov 1995 | ![]() |
All Japan Touring Car Championship |