| 1998 Swedish Touring Car Championship | 
  
    | 10 May 1998 |  Mantorp Park (1) | Pontus Mörth | #37 Opel Vectra 16V | 9 | 
  
    | 10 May 1998 |  Mantorp Park (2) | Pontus Mörth | #37 Opel Vectra 16V | 7 | 
  
    | 31 May 1998 |  Karlskoga (1) | Pontus Mörth | #37 Opel Vectra 16V | 5 | 
  
    | 31 May 1998 |  Karlskoga (2) | Pontus Mörth | #37 Opel Vectra 16V | 5 | 
  
    | 28 Jun 1998 |  Anderstorp (1) | Pontus Mörth | #37 Opel Vectra 16V | 6 | 
  
    | 28 Jun 1998 |  Anderstorp (2) | Pontus Mörth | #37 Opel Vectra 16V | 11 | 
  
    | 09 Aug 1998 |  Falkenberg (1) | Pontus Mörth | #37 Opel Vectra 16V | 4 | 
  
    | 09 Aug 1998 |  Falkenberg (2) | Pontus Mörth | #37 Opel Vectra 16V | 3 | 
  
    | 06 Sep 1998 |  Knutstorp (1) | Pontus Mörth | #37 Opel Vectra 16V | 9 | 
  
    | 06 Sep 1998 |  Knutstorp (2) | Pontus Mörth | #37 Opel Vectra 16V | 17 | 
  
    | 27 Sep 1998 |  Mantorp Park (1) | Pontus Mörth | #37 Opel Vectra 16V | 7 | 
  
    | 27 Sep 1998 |  Mantorp Park (2) | Pontus Mörth | #37 Opel Vectra 16V | 7 | 
| 1999 Swedish Touring Car Championship | 
  
    | 15 May 1999 |  Knutstorp (1) | Pontus Mörth | #22 Nissan Primera | 11 | 
  
    | 15 May 1999 |  Knutstorp (2) | Pontus Mörth | #22 Nissan Primera | 8 | 
  
    | 30 May 1999 |  Karlskoga (1) | Pontus Mörth | #22 Nissan Primera | DNF | 
  
    | 30 May 1999 |  Karlskoga (2) | Pontus Mörth | #22 Nissan Primera | DNF | 
  
    | 20 Jun 1999 |  Anderstorp (1) | Pontus Mörth | #22 Nissan Primera | 7 | 
  
    | 20 Jun 1999 |  Anderstorp (2) | Pontus Mörth | #22 Nissan Primera | 9 | 
  
    | 18 Jul 1999 |  Falkenberg (1) | Pontus Mörth | #22 Nissan Primera | 8 | 
  
    | 18 Jul 1999 |  Falkenberg (2) | Pontus Mörth | #22 Nissan Primera | 7 | 
  
    | 01 Aug 1999 |  Anderstorp (1) | Pontus Mörth | #22 Nissan Primera | DNF | 
  
    | 01 Aug 1999 |  Anderstorp (2) | Pontus Mörth | #22 Nissan Primera | 11 | 
| 2000 Swedish Touring Car Championship | 
  
    | 27 Aug 2000 |  Karlskoga (1) | Pontus Mörth | #25 Opel Vectra 16V | 6 | 
  
    | 27 Aug 2000 |  Karlskoga (2) | Pontus Mörth | #25 Opel Vectra 16V | 7 | 
  
    | 10 Sep 2000 |  Mantorp Park (1) | Pontus Mörth | #25 Opel Vectra 16V | 5 | 
  
    | 10 Sep 2000 |  Mantorp Park (2) | Pontus Mörth | #25 Opel Vectra 16V | 5 | 
| 2001 Swedish Touring Car Championship | 
  
    | 06 May 2001 |  Falkenberg (1) | Pontus Mörth | #12 Opel Vectra 16V | 5 | 
  
    | 06 May 2001 |  Falkenberg (2) | Pontus Mörth | #12 Opel Vectra 16V | 2 | 
  
    | 20 May 2001 |  Mantorp Park (1) | Pontus Mörth | #12 Opel Vectra 16V | DNF | 
  
    | 20 May 2001 |  Mantorp Park (2) | Pontus Mörth | #12 Opel Vectra 16V | 1 | 
  
    | 04 Jun 2001 |  Karlskoga (1) | Pontus Mörth | #12 Opel Vectra 16V | 3 | 
  
    | 04 Jun 2001 |  Karlskoga (2) | Pontus Mörth | #12 Opel Vectra 16V | 5 | 
  
    | 10 Jun 2001 |  Jyllandsringen (1) | Pontus Mörth | #12 Opel Vectra 16V | 6 | 
  
    | 10 Jun 2001 |  Jyllandsringen (2) | Pontus Mörth | #12 Opel Vectra 16V | 10 | 
  
    | 08 Jul 2001 |  Falkenberg (1) | Pontus Mörth | #12 Opel Vectra 16V | DNF | 
  
    | 08 Jul 2001 |  Falkenberg (2) | Pontus Mörth | #12 Opel Vectra 16V | DNS | 
  
    | 22 Jul 2001 |  Knutstorp (1) | Pontus Mörth | #12 Opel Vectra 16V | 10 | 
  
    | 22 Jul 2001 |  Knutstorp (2) | Pontus Mörth | #12 Opel Vectra 16V | 5 | 
  
    | 05 Aug 2001 |  Mo I Rana (1) | Pontus Mörth | #12 Opel Vectra 16V | 4 | 
  
    | 05 Aug 2001 |  Mo I Rana (2) | Pontus Mörth | #12 Opel Vectra 16V | 2 | 
  
    | 19 Aug 2001 |  Karlskoga (1) | Pontus Mörth | #12 Opel Vectra 16V | 5 | 
  
    | 19 Aug 2001 |  Karlskoga (2) | Pontus Mörth | #12 Opel Vectra 16V | 5 | 
  
    | 02 Sep 2001 |  Knutstorp (1) | Pontus Mörth | #12 Opel Vectra 16V | DNF | 
  
    | 02 Sep 2001 |  Knutstorp (2) | Pontus Mörth | #12 Opel Vectra 16V | 6 | 
  
    | 16 Sep 2001 |  Mantorp Park (1) | Pontus Mörth | #12 Opel Vectra 16V | 7 | 
  
    | 16 Sep 2001 |  Mantorp Park (2) | Pontus Mörth | #12 Opel Vectra 16V | 7 |