Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1998 Copa de las Naciones Super Turismo | ||||
1 | 1 | Oscar Larrauri | Team Proas Master Card | ![]() |
2 | 2 | Ingo Hoffman | Team Proas Master Card | ![]() |
3 | 6 | Emiliano Spataro | Race Car | ![]() |
4 | 32 | Fernando Croceri | Ménem Junior Competition | ![]() |
5 | 31 | Flavio Figueiredo | Prop Car | ![]() |
6 | 27 | Pablo Peón | Bessone Sport | ![]() |
7 | 5 | Osvaldo López | Race Car | ![]() |
8 | 3 | Miguel Angel Guerra | INI Competition | ![]() |
9 | 28 | Anibal Zaniratto | Alfa Scuadra | ![]() |
10 | 4 | Fabian Hermoso | INI Competition | ![]() |
11 | 14 | Juan Manuel Fangio II | EF Racing | ![]() |
12 | 15 | Carlos Bueno | EF Racing | ![]() |
13 | 17 | Daniel Marrocchi | Honda Team | ![]() |
DNF | 9 | Oscar Fineschi | Fineschi Sport | ![]() |
DNF | 10 | José Visir | Fineschi Sport | ![]() |
DNF | 11 | Ricardo Risatti | Risatti Racing | ![]() |
DNF | 25 | Javier Balzano | Mega Sport | ![]() |
DNS | 20 | Andre Bragantini | Sólido Motorsport | ![]() |
Date | Venue | Series |
---|---|---|
22 Mar 1998 | ![]() |
Copa de las Naciones Super Turismo |
05 Apr 1998 | ![]() |
Copa de las Naciones Super Turismo |
17 May 1998 | ![]() |
Copa de las Naciones Super Turismo |
05 Jul 1998 | ![]() |
Copa de las Naciones Super Turismo |
06 Jul 1998 | ![]() |
Copa de las Naciones Super Turismo |
02 Aug 1998 | ![]() |
Copa de las Naciones Super Turismo |
23 Aug 1998 | ![]() |
Copa de las Naciones Super Turismo |
06 Sep 1998 | ![]() |
Copa de las Naciones Super Turismo |
04 Oct 1998 | ![]() |
Copa de las Naciones Super Turismo |
25 Oct 1998 | ![]() |
Copa de las Naciones Super Turismo |
22 Nov 1998 | ![]() |
Copa de las Naciones Super Turismo |
13 Dec 1998 | ![]() |
Copa de las Naciones Super Turismo |